Report Card
ADVENTHEALTH ZEPHYRHILLS
- 7050 GALL BLVD
ZEPHYRHILLS, FL 33541-1347
Overall Performance
Statewide | ||
---|---|---|
Total Visits: | 4,962 | 3,373,866 |
Performance by Medical Condition or Procedure
Adults Ages 18+
Procedure | Statewide | Facility |
---|---|---|
Arthroscopy, Level I | 56,623 | N/A |
Arthroscopy, Level II | 35,184 | N/A |
Open or Percutaneous Treatment of Fractures | 29,354 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Colonoscopy, Therapeutic | 327,485 | 374 |
Endoscopy of the Lower Airway | 17,287 | N/A |
Endoscopy of the Upper Airway, Level I | 17,806 | N/A |
Endoscopy of the Upper Airway, Level II | 12,952 | N/A |
Hernia Repair, Level I | 15,080 | N/A |
Hernia Repair, Level II | 7,038 | N/A |
Lower Gastrointestinal (GI) Endoscopy, Diagnostic | 2,852 | N/A |
Upper Gastrointestinal (GI) Endoscopy or Intubation, Diagnostic | 413,394 | 725 |
Upper Gastrointestinal (GI) Endoscopy or Intubation, Therapeutic | 4,988 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Cataract Procedures | 302,931 | 71 |
Laser Eye Procedures | 81,969 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Facial and Ear, Nose, and Throat Procedures, Level I | 7,752 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level II | 2,559 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level III | 10,660 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level IV | 19,582 | N/A |
Tonsil and Adenoid Procedures | 5,265 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Cardiac Catheterization, Diagnostic | 69,633 | 609 |
Pacemaker Insertion and Replacement | 13,370 | 73 |
Procedure | Statewide | Facility |
---|---|---|
Bladder and Kidney Procedures, Level I | 59,291 | 206 |
Bladder and Kidney Procedures, Level II | 19,110 | 112 |
Bladder and Kidney Procedures, Level III | 20,948 | 140 |
Extracorporeal Shock Wave Lithotripsy | 12,457 | 32 |
Procedure | Statewide | Facility |
---|---|---|
Excision and Biopsy of Skin and Soft Tissue, Level I | 25,400 | 40 |
Excision and Biopsy of Skin and Soft Tissue, Level II | 29,109 | N/A |
Excision and Biopsy of Skin and Soft Tissue, Level III | 4,742 | N/A |
Skin Debridement and Destruction, Level I | 11,684 | N/A |
Skin Debridement and Destruction, Level II | 6,152 | N/A |
Skin Debridement and Destruction, Level III | 925 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Breast Procedures, Level I | 32,153 | 63 |
Breast Procedures, Level II | 35,295 | 49 |
Breast Procedures, Level III | 8,487 | N/A |
Hysteroscopy | 30,887 | 101 |
Pediatrics Ages 0 - 17
Procedure | Statewide | Facility |
---|---|---|
Arthroscopy, Level I | 1,460 | N/A |
Arthroscopy, Level II | 2,741 | N/A |
Open or Percutaneous Treatment of Fractures | 4,492 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Strabismus (Repair of Cross-Eyed) and Muscle Eye Procedures | 2,566 | N/A |
Procedure | Statewide | Facility |
---|---|---|
Circumcision | 4,601 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level I | 24,380 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level II | 2,868 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level III | 1,250 | N/A |
Facial and Ear, Nose, and Throat Procedures, Level IV | 1,133 | N/A |
Tonsil and Adenoid Procedures | 28,188 | N/A |
Important: Facilities with fewer than 30 cases for a particular procedure or surgery will display "N/A".
Source: The results shown are posted as reported and certified by health care facilities to the Agency for Health Care Administration (AHCA), Florida Center for Health Information and Transparency. This data is effective as of April 12, 2024.
To find CHARGE information, visit our Query Tool or select the PRICE button at the top of the page to find pricing information.
Additional information may be found in the Data Disclaimer, Glossary, and Methodology section. If you experience difficulties or need further assistance, please contact us.