Health Plans
Medicare HMO Summary
County: All Counties
Enrollment data are current as of December 31, 2020
Accreditation data are current as of December 31, 2020
Source: Florida Office of Insurance Regulation
Health Plan Type | Plan Name | Number of Counties/ Service Area | counties | Statewide Enrollment | Accreditation Status |
---|---|---|---|---|---|
Medicare HMO | Aetna Health, Inc. | 24 | BrowardCharlotteClayMiami-DadeDuvalHillsboroughLakeLeeManateeMarionMartinMonroeNassauOrangeOsceolaPalm BeachPascoPinellasPolkSt. JohnsSt. LucieSarasotaSeminoleVolusia | 51,912 | NCQA - 3 Year Accreditation |
Medicare HMO | AvMed, Inc. | 2 | BrowardMiami-Dade | 26,159 | NCQA - 3 Year Accreditation |
Medicare HMO | BayCare | 4 | HillsboroughPascoPinellasPolk | 10,546 | NCQA - 3 Year Accreditation |
Medicare HMO | BeHealthy Florida, LLC | 5 | ClayDuvalManateePinellasSarasota | 6,038 | AAAHC - 3 Year Accreditation |
Medicare HMO | Capital Health Plan, Inc. | 7 | CalhounFranklinGadsdenJeffersonLeonLibertyWakulla | 21,878 | NCQA - 3 Year Accreditation |
Medicare HMO | CarePlus Health Plans, Inc. | 29 | BrevardBrowardCitrusClayCollierMiami-DadeDuvalHernandoHighlandsHillsboroughIndian RiverLakeLeeLevyManateeMarionMonroeNassauOrangeOsceolaPalm BeachPascoPinellasPolkSt. JohnsSt. LucieSeminoleSumterVolusia | 128,604 | AAAHC - 3 Year Accreditation |
Medicare HMO | Devoted | 18 | BrowardClayMiami-DadeDuvalHernandoHillsboroughLakeManateeMarionNassauOrangeOsceolaPalm BeachPascoPinellasPolkSeminoleSumter | 19,671 | New Plan |
Medicare HMO | Doctors | 1 | Miami-Dade | 10,916 | AAAHC - 3 Year Accreditation |
Medicare HMO | Florida Blue, Inc. | 34 | AlachuaBayBrevardBrowardCharlotteCitrusClayCollierMiami-DadeDuvalEscambiaGulfHernandoHillsboroughLakeLeeLevyManateeMarionMartinOkaloosaOrangeOsceolaPalm BeachPascoPinellasPolkSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterVolusia | 0 | NCQA - Less than 3 year accreditation |
Medicare HMO | Freedom Health, Inc. | 25 | BrevardBrowardCharlotteCitrusCollierMiami-DadeHernandoHillsboroughIndian RiverLakeLeeManateeMarionMartinOrangeOsceolaPalm BeachPascoPinellasPolkSt. LucieSarasotaSeminoleSumterVolusia | 77,775 | NCQA - 3 Year Accreditation |
Medicare HMO | Health First Health Plans, Inc. | 9 | BrevardFlaglerHardeeHighlandsIndian RiverLakeOrangeSeminoleVolusia | 38,592 | NCQA - 3 Year Accreditation |
Medicare HMO | Health Options, Inc. | 64 | AlachuaBakerBayBradfordBrevardBrowardCalhounCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDixieDuvalEscambiaFlaglerFranklinGilchristGladesGulfHamiltonHardeeHendryHernandoHighlandsHillsboroughIndian RiverJacksonJeffersonLafayetteLakeLeeLeonLevyMadisonManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeTaylorUnionVolusiaWakullaWaltonWashington | 0 | NCQA - 3 Year Accreditation |
Medicare HMO | HealthSpring of Florida, Inc. | 6 | BayMiami-DadeEscambiaOkaloosaSanta RosaWalton | 47,546 | AAAHC - 3 Year Accreditation |
Medicare HMO | HealthSun Health Plans, Inc. | 2 | BrowardMiami-Dade | 46,994 | AAAHC - 3 Year Accreditation |
Medicare HMO | Humana Medical Plan, Inc. | 51 | AlachuaBakerBayBradfordBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDuvalEscambiaFlaglerGladesHamiltonHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverLakeLeeLeonLevyManateeMarionMartinMonroeNassauOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeVolusiaWalton | 379,602 | NCQA - 3 Year Accreditation |
Medicare HMO | Medica HealthCare Plans, Inc. | 2 | BrowardMiami-Dade | 45,016 | NCQA - 3 Year Accreditation |
Medicare HMO | MMM | 3 | BrowardMiami-DadePalm Beach | 3,612 | AAAHC - 3 Year Accreditation |
Medicare HMO | Molina Healthcare of Florida, Inc. | 7 | BrowardMiami-DadeHillsboroughPalm BeachPascoPinellasPolk | 2,094 | NCQA - 3 Year Accreditation |
Medicare HMO | Optimum Healthcare, Inc. | 22 | BrevardBrowardCharlotteCitrusCollierMiami-DadeHernandoHillsboroughLakeLeeManateeMarionOrangeOsceolaPalm BeachPascoPinellasPolkSarasotaSeminoleSumterVolusia | 56,733 | NCQA - 3 Year Accreditation |
Medicare HMO | Preferred Care Partners, Inc. | 49 | AlachuaBayBrevardBrowardCharlotteCitrusClayCollierColumbiaMiami-DadeDeSotoDuvalEscambiaFlaglerGadsdenGilchristHardeeHernandoHighlandsHillsboroughHolmesIndian RiverJacksonLakeLeeLeonLevyManateeMarionMartinNassauOkaloosaOrangeOsceolaPalm BeachPascoPinellasPolkPutnamSt. JohnsSt. LucieSanta RosaSarasotaSeminoleSumterSuwanneeVolusiaWaltonWashington | 190,807 | NCQA - 3 Year Accreditation |
Medicare HMO | Simply Healthcare Plans, Inc. | 11 | BrowardMiami-DadeHernandoHillsboroughOrangeOsceolaPalm BeachPascoPinellasPolkSeminole | 57,916 | NCQA - 3 Year Accreditation |
Medicare HMO | Solis | 5 | BrowardMiami-Dade 29OrangePalm Beach | 1,549 | NCQA - 3 Year Accreditation |
Medicare HMO | Sunshine State Health Plan, Inc. | 18 | BrowardMiami-DadeDuvalHernandoHillsboroughLakeManateeMarionMartinOrangeOsceolaPalm BeachPascoPinellasPolkSt. LucieSeminoleVolusia | 2,104 | NCQA - 3 Year Accreditation |
Medicare HMO | Ultimate Health Plans, Inc. | 4 | CitrusHernandoPascoPinellas | 7,751 | NCQA - 3 Year Accreditation |
Medicare HMO | WellCare of Florida, Inc. | 52 | AlachuaBayBradfordBrevardBrowardCalhounCharlotteCitrusClayMiami-DadeDeSotoDuvalEscambiaFranklinGadsdenGladesGulfHardeeHendryHernandoHighlandsHillsboroughHolmesIndian RiverJeffersonLakeLeeLeonLevyLibertyMadisonManateeMarionMartinOkaloosaOkeechobeeOrangeOsceolaPalm BeachPascoPinellasPolkSt. LucieSanta RosaSarasotaSeminoleSumterUnionVolusiaWakullaWaltonWashington | 102,848 | NCQA - 3 Year Accreditation |
* These plans only serve people with certain diagnoses or conditions.