ICD 10 Codes for Total Hip and Knee Replacement
Jump to Knee Replacement Codes
Return to top of page
Return to top of page
ICD-10-CM Codes for Total Hip Replacement
| PRIN PROC | HIP REPLACEMENT |
| 0SR9019 | Replacement of Right Hip Joint with Metal Synthetic Substitute, Cemented, Open Approach |
| 0SR901A | Replacement of Right Hip Joint with Metal Synthetic Substitute, Uncemented, Open Approach |
| 0SR901Z | Replacement of Right Hip Joint with Metal Synthetic Substitute, Open Approach |
| 0SR9029 | Replacement of Right Hip Joint with Metal on Polyethylene Synthetic Substitute, Cemented, Open Approach |
| 0SR902A | Replacement of Right Hip Joint with Metal on Polyethylene Synthetic Substitute, Uncemented, Open Approach |
| 0SR902Z | Replacement of Right Hip Joint with Metal on Polyethylene Synthetic Substitute, Open Approach |
| 0SR9039 | Replacement of Right Hip Joint with Ceramic Synthetic Substitute, Cemented, Open Approach |
| 0SR903A | Replacement of Right Hip Joint with Ceramic Synthetic Substitute, Uncemented, Open Approach |
| 0SR903Z | Replacement of Right Hip Joint with Ceramic Synthetic Substitute, Open Approach |
| 0SR9049 | Replacement of Right Hip Joint with Ceramic on Polyethylene Synthetic Substitute, Cemented, Open Approach |
| 0SR904A | Replacement of Right Hip Joint with Ceramic on Polyethylene Synthetic Substitute, Uncemented, Open Approach |
| 0SR904Z | Replacement of Right Hip Joint with Ceramic on Polyethylene Synthetic Substitute, Open Approach |
| 0SR907Z | Replacement of Right Hip Joint with Autologous Tissue Substitute, Open Approach |
| 0SR90J9 | Replacement of Right Hip Joint with Synthetic Substitute, Cemented, Open Approach |
| 0SR90JA | Replacement of Right Hip Joint with Synthetic Substitute, Uncemented, Open Approach |
| 0SR90JZ | Replacement of Right Hip Joint with Synthetic Substitute, Open Approach |
| 0SR90KZ | Replacement of Right Hip Joint with Nonautologous Tissue Substitute, Open Approach |
| 0SRB019 | Replacement of Left Hip Joint with Metal Synthetic Substitute, Cemented, Open Approach |
| 0SRB01A | Replacement of Left Hip Joint with Metal Synthetic Substitute, Uncemented, Open Approach |
| 0SRB01Z | Replacement of Left Hip Joint with Metal Synthetic Substitute, Open Approach |
| 0SRB029 | Replacement of Left Hip Joint with Metal on Polyethylene Synthetic Substitute, Cemented, Open Approach |
| 0SRB02A | Replacement of Left Hip Joint with Metal on Polyethylene Synthetic Substitute, Uncemented, Open Approach |
| 0SRB02Z | Replacement of Left Hip Joint with Metal on Polyethylene Synthetic Substitute, Open Approach |
| 0SRB039 | Replacement of Left Hip Joint with Ceramic Synthetic Substitute, Cemented, Open Approach |
| 0SRB03A | Replacement of Left Hip Joint with Ceramic Synthetic Substitute, Uncemented, Open Approach |
| 0SRB03Z | Replacement of Left Hip Joint with Ceramic Synthetic Substitute, Open Approach |
| 0SRB049 | Replacement of Left Hip Joint with Ceramic on Polyethylene Synthetic Substitute, Cemented, Open Approach |
| 0SRB04A | Replacement of Left Hip Joint with Ceramic on Polyethylene Synthetic Substitute, Uncemented, Open Approach |
| 0SRB04Z | Replacement of Left Hip Joint with Ceramic on Polyethylene Synthetic Substitute, Open Approach |
| 0SRB07Z | Replacement of Left Hip Joint with Autologous Tissue Substitute, Open Approach |
| 0SRB0J9 | Replacement of Left Hip Joint with Synthetic Substitute, Cemented, Open Approach |
| 0SRB0JA | Replacement of Left Hip Joint with Synthetic Substitute, Uncemented, Open Approach |
| 0SRB0JZ | Replacement of Left Hip Joint with Synthetic Substitute, Open Approach |
| 0SRB0KZ | Replacement of Left Hip Joint with Nonautologous Tissue Substitute, Open Approach |
ICD-10-CM Codes for Total Knee Replacement
| PRIN PROC | KNEE REPLACEMENT |
| 0SRC07Z | Replacement of Right Knee Joint with Autologous Tissue Substitute, Open Approach |
| 0SRC0J9 | Replacement of Right Knee Joint with Synthetic Substitute, Cemented, Open Approach |
| 0SRC0JA | Replacement of Right Knee Joint with Synthetic Substitute, Uncemented, Open Approach |
| 0SRC0JZ | Replacement of Right Knee Joint with Synthetic Substitute, Open Approach |
| 0SRC0KZ | Replacement of Right Knee Joint with Nonautologous Tissue Substitute, Open Approach |
| 0SRD07Z | Replacement of Left Knee Joint with Autologous Tissue Substitute, Open Approach |
| 0SRD0J9 | Replacement of Left Knee Joint with Synthetic Substitute, Cemented, Open Approach |
| 0SRD0JA | Replacement of Left Knee Joint with Synthetic Substitute, Uncemented, Open Approach |
| 0SRD0JZ | Replacement of Left Knee Joint with Synthetic Substitute, Open Approach |
| 0SRD0KZ | Replacement of Left Knee Joint with Nonautologous Tissue Substitute, Open Approach |
| 0SRT07Z | Replacement of Right Knee Joint, Femoral Surface with Autologous Tissue Substitute, Open Approach |
| 0SRT0J9 | Replacement of Right Knee Joint, Femoral Surface with Synthetic Substitute, Cemented, Open Approach |
| 0SRT0JA | Replacement of Right Knee Joint, Femoral Surface with Synthetic Substitute, Uncemented, Open Approach |
| 0SRT0JZ | Replacement of Right Knee Joint, Femoral Surface with Synthetic Substitute, Open Approach |
| 0SRT0KZ | Replacement of Right Knee Joint, Femoral Surface with Nonautologous Tissue Substitute, Open Approach |
| 0SRU07Z | Replacement of Left Knee Joint, Femoral Surface with Autologous Tissue Substitute, Open Approach |
| 0SRU0J9 | Replacement of Left Knee Joint, Femoral Surface with Synthetic Substitute, Cemented, Open Approach |
| 0SRU0JA | Replacement of Left Knee Joint, Femoral Surface with Synthetic Substitute, Uncemented, Open Approach |
| 0SRU0JZ | Replacement of Left Knee Joint, Femoral Surface with Synthetic Substitute, Open Approach |
| 0SRU0KZ | Replacement of Left Knee Joint, Femoral Surface with Nonautologous Tissue Substitute, Open Approach |
| 0SRV07Z | Replacement of Right Knee Joint, Tibial Surface with Autologous Tissue Substitute, Open Approach |
| 0SRV0J9 | Replacement of Right Knee Joint, Tibial Surface with Synthetic Substitute, Cemented, Open Approach |
| 0SRV0JA | Replacement of Right Knee Joint, Tibial Surface with Synthetic Substitute, Uncemented, Open Approach |
| 0SRV0JZ | Replacement of Right Knee Joint, Tibial Surface with Synthetic Substitute, Open Approach |
| 0SRV0KZ | Replacement of Right Knee Joint, Tibial Surface with Nonautologous Tissue Substitute, Open Approach |
| 0SRW07Z | Replacement of Left Knee Joint, Tibial Surface with Autologous Tissue Substitute, Open Approach |
| 0SRW0J9 | Replacement of Left Knee Joint, Tibial Surface with Synthetic Substitute, Cemented, Open Approach |
| 0SRW0JA | Replacement of Left Knee Joint, Tibial Surface with Synthetic Substitute, Uncemented, Open Approach |
| 0SRW0JZ | Replacement of Left Knee Joint, Tibial Surface with Synthetic Substitute, Open Approach |
| 0SRW0KZ | Replacement of Left Knee Joint, Tibial Surface with Nonautologous Tissue Substitute, Open Approach |