Provider Profile
THE BARCLAY AT PASADENA
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1255 PASADENA AVE S
SAINT PETERSBURG, FL 33707
County: Pinellas - Phone: (727) 381-5411
Mailing Address
- 1255 PASADENA AVE S
SAINT PETERSBURG, FL 33707
County: Pinellas - Phone: (540) 774-4433
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||||||||
Administrator: | DAVID ACUFF | |||||||||||||||
Financial Officer: | MICHAEL TERRY MYERS | |||||||||||||||
Owner/Licensee: | PASADENA AVENUE TENANT LLC | |||||||||||||||
Owner/Licensee Since: | 8/1/2023 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | QSL MANAGEMENT, LLC | |||||||||||||||
Manager Since: | 10/15/2024 | |||||||||||||||
| ||||||||||||||||
Licensed Beds: | 175 | |||||||||||||||
Bed Types: | Total Capacity: 175 Private: 175 Extended Congregate Care: 175 Optional State Supplement: 0 | |||||||||||||||
AHCA Number (File Number): | 11910478 | |||||||||||||||
AHCA Field Office: | 05 | |||||||||||||||
License Number: | 83 | |||||||||||||||
Current License Effective: | 3/6/2025 | |||||||||||||||
Current License Expires: | 7/31/2025 | |||||||||||||||
License Status: | INACTIVE | |||||||||||||||
|
Services/Characteristics
Specialty License: | Extended Congregate CareLimited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsOtherShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishHindiOtherSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Religious Affiliations: | Other |
Special Programs and Services: | AudiologyMemory CareOccupational TherapyOtherPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLightsOther |
Plan Approval: | 5/16/2018 |
Implementation Date: | 5/31/2019 |
Implementation Extended Until: | 12/31/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasHallwayLiving roomResident Rooms |
Areas Cooled Location: | On the Campus |
Square Footage Cooled: | 10,000 |
Number of People to use Cooled Space: | 175 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/12/2024 | 2023016685 | Fine | Survey | $800.00 | 4/5/2024 |
11/7/2023 | 2023016686 | Fine | Survey | $400.00 | 3/4/2024 |
11/7/2023 | 2023016680 | Fine | Survey | $400.00 | 3/4/2024 |
9/7/2023 | 2023013572 | Fine | Survey | $2,200.00 | 2/26/2024 |
9/7/2023 | 2023013592 | Fine | Survey | $2,200.00 | 2/26/2024 |
Change of ownership occurred 8/1/2023 | |||||
Change of ownership occurred 4/1/2022 | |||||
3/21/2018 | 2018006923 | Fine | Reporting | $500.00 | 7/17/2018 |
11/12/2015 | 2015011837 | Fine | Survey | $6,000.00 | 5/17/2016 |
Change of ownership occurred 6/1/2015 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.