Provider Profile
DOCTORS HOSPITAL
Hospital
FACILITY PROFILE
Accredited by: Joint Commission
Street Address
- 5000 UNIVERSITY DR
CORAL GABLES, FL 33146
County: Miami-Dade - Phone: (786) 308-3000
Mailing Address
- 5000 UNIVERSITY DR
CORAL GABLES, FL 33146
County: Miami-Dade - Phone: (786) 308-3752
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospital |
Chief Executive Officer: | MS LOURDES BOUE |
Financial Officer: | MATTHEW ARSENAULT |
Owner/Licensee: | DOCTORS HOSPITAL, INC |
Owner/Licensee Since: | 7/1/2006 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 281 |
Bed Types: | Acute Care: 281 Total Capacity: 281 NICU Unit: 0 |
AHCA Number (File Number): | 100020 |
AHCA Field Office: | 11 |
License Number: | 4289 |
Current License Effective: | 2/21/2025 |
Current License Expires: | 9/28/2026 |
License Status: | LICENSED |
Services/Characteristics
Additional Address Type: | Hospital-Based Off-Campus Emergency DepartmentOff-Site Outpatient Locations |
Classification: | Class 1 Hospital |
Emergency Department: | Yes |
Emergency Services: | AnesthesiaCardiologyColon & Rectal SurgeryEmergency MedicineEndocrinologyGastroenterologyGeneral SurgeryGynecologyHematologyInternal MedicineNephrologyNeurologyNeurosurgeryOphthalmologyOral/Maxillo-facial SurgeryOrthopedicsOtolaryngologyPlastic SurgeryPodiatryPsychiatryPulmonary MedicineRadiologyUrologyVascular Surgery |
Baker Act Receiving Facility: | No |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/1/2006 | |||||
6/23/2005 | 2005005391 | Fine | Application | $22,031.00 | 8/30/2005 |
1/21/2004 | 2004000586 | Fine | Application | $18,683.00 | 4/20/2004 |
Off-Site Outpatient Locations
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
BAPTIST HEALTH PHYSICAL THERAPY & REHABILITATION DORAL | 8400 NW 53RD ST STE 106 | DORAL | Miami-Dade | FL | 33166-4511 |
BAPTIST HEALTH PHYSICAL THERAPY & REHABILITATION MIAMI BEACH | 709 ALTON RD STE 300 | MIAMI BEACH | Miami-Dade | FL | 33139 |
BAPTIST HEALTH PHYSICAL THERAPY & REHABILITATION CORAL GABLES | 1222 S DIXIE HWY | CORAL GABLES | Miami-Dade | FL | 33146-2902 |
BAPTIST HEALTH PHYSICAL THERAPY & REHABILITATION PLANTATION | 1228 SOUTH PINE ISLAND SUITE 330 | PLANTATION | Broward | FL | 33324 |
BAPTIST HEALTH PHYSICAL THERAPY & REHABILITATION MIAMI GARDENS | 19955 NW 27TH AVE STE 110 | MIAMI GARDENS | Miami-Dade | FL | 33056-2675 |
Hospital-Based Off-Campus Emergency Departments
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
BAPTIST HEALTH EMERGENCY CARE MIAMI LAKES | 15200 NW 77TH COURT | MIAMI LAKES | Miami-Dade | FL | 33016 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.