Provider Profile
EMPATH TIDEWELL HOSPICE
Hospice
FACILITY PROFILE
Accredited by: Community Health Accreditation Program
Street Address
- 5955 RAND BOULEVARD
SARASOTA, FL 34238-5160
County: Sarasota - Phone: (941) 552-7500
Mailing Address
- 5955 RAND BLVD
SARASOTA, FL 34238-5160
County: Sarasota - Phone: (941) 552-7500
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Home Health Care in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
End-of-Life Issues
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Hospice | |||||||||||||||
Administrator: | Not Available | |||||||||||||||
Financial Officer: | SAIDA JANNANE BOUHAMID | |||||||||||||||
Owner/Licensee: | TIDEWELL HOSPICE INC | |||||||||||||||
Owner/Licensee Since: | 10/21/2005 | |||||||||||||||
| ||||||||||||||||
Profit Status: | Not-For-Profit | |||||||||||||||
Management Company: | Not Available | |||||||||||||||
Manager Since: | Not Available | |||||||||||||||
Licensed Beds: | 64 | |||||||||||||||
Bed Types: | Total Capacity: 64 | |||||||||||||||
AHCA Number (File Number): | 22910034 | |||||||||||||||
AHCA Field Office: | 08 | |||||||||||||||
License Number: | 5028096 | |||||||||||||||
Current License Effective: | 11/20/2024 | |||||||||||||||
Current License Expires: | 2/28/2026 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Service Area: | CharlotteDesotoManateeSarasota |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/1/2015 |
Other Addresses
Name | Street Address | City | County | State | Zip |
---|---|---|---|---|---|
Satellite Office | 1144 VERONICA STREET | PORT CHARLOTTE | Charlotte | FL | 33952 |
Satellite Office | 917 NORTH ARCADIA AVENUE BUILDING B | ARCADIA | Desoto | FL | 34266 |
Inpatient Facility | 210 WEXFORD BOULEVARD | VENICE | Sarasota | FL | 34293 |
Inpatient Facility | 1158 VERONICA STREET | PORT CHARLOTTE | Charlotte | FL | 33952 |
Satellite Office | 220 WEXFORD BOULEVARD | VENICE | Sarasota | FL | 34293 |
Satellite Office | 3355 26TH STREET WEST | BRADENTON | Manatee | FL | 34205 |
Satellite Office | 6310 CAPITAL DRIVE SUITE 100 | BRADENTON | Manatee | FL | 34202 |
Satellite Office | 3550 TAMIAMI TRAIL | SARASOTA | Sarasota | FL | 34239 |
Inpatient Facility | 919 N ARCADIA AVENUE, BUILDING B | ARCADIA | Desoto | FL | 34266 |
Inpatient Facility | 2504 34TH AVENUE WEST | BRADENTON | Manatee | FL | 34205 |
Inpatient Facility | 11535 RANGELAND PKWY | BRADENTON | Manatee | FL | 34211 |
Inpatient Facility | 5957 RAND BOULEVARD | SARASOTA | Sarasota | FL | 34238 |
Satellite Office | 12034 NORTH ACCESS ROAD | PORT CHARLOTTE | Charlotte | FL | 33981 |
Satellite Office | 4151 37TH ST E | PALMETTO | Manatee | FL | 34221-9249 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.