Provider Profile
GROVES AT ALLIANCE COMMUNITY (THE)
Assisted Living Facility
FACILITY PROFILE
Street Address
- 638 SOUTH WOODLAND BLVD
DELAND, FL 32720
County: Volusia - Phone: (386) 734-3481
Mailing Address
- 638 SOUTH WOODLAND BLVD
DELAND, FL 32720
County: Volusia - Phone: (386) 734-3481
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||||||||
Administrator: | CHAD W HURTA | |||||||||||||||
Financial Officer: | JEFFREY CLEVELAND | |||||||||||||||
Owner/Licensee: | DELAND SENIOR CARE, LLC | |||||||||||||||
Owner/Licensee Since: | 6/17/2021 | |||||||||||||||
| ||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||
Management Company: | Not Available | |||||||||||||||
Manager Since: | Not Available | |||||||||||||||
| ||||||||||||||||
Licensed Beds: | 54 | |||||||||||||||
Bed Types: | Private: 51 Extended Congregate Care: 0 Optional State Supplement: 3 Total Capacity: 54 | |||||||||||||||
AHCA Number (File Number): | 11910299 | |||||||||||||||
AHCA Field Office: | 04 | |||||||||||||||
License Number: | 89 | |||||||||||||||
Current License Effective: | 6/17/2023 | |||||||||||||||
Current License Expires: | 6/16/2025 | |||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsCooking ClassesExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | Yes |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | MedicaidOther |
Religious Affiliations: | Other |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 1/14/2019 |
Implementation Date: | 6/1/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Other Area |
Areas Cooled Location: | On the Campus |
Square Footage Cooled: | 50000 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 6/17/2021 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.