Provider Profile
RENAISSANCE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 16001 LAKESHORE VILLA DRIVE
TAMPA, FL 33613
County: Hillsborough - Phone: (813) 386-1145
Mailing Address
- 16001 LAKESHORE VILLA DRIVE
TAMPA, FL 33613
County: Hillsborough - Phone: (813) 386-1145
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||||||||
Administrator: | PAUL ROSEN | ||||||||||||||||||||||||
Financial Officer: | ROBERT B KARN | ||||||||||||||||||||||||
Owner/Licensee: | CRP LAKESHORE VILLAS, L.L.C. | ||||||||||||||||||||||||
Owner/Licensee Since: | 2/27/2015 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||
Management Company: | GREENBRIER SENIOR LIVING | ||||||||||||||||||||||||
Manager Since: | 8/1/2020 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Licensed Beds: | 135 | ||||||||||||||||||||||||
Bed Types: | Extended Congregate Care: 0 Private: 135 Optional State Supplement: 0 Total Capacity: 135 | ||||||||||||||||||||||||
AHCA Number (File Number): | 11910038 | ||||||||||||||||||||||||
AHCA Field Office: | 06 | ||||||||||||||||||||||||
License Number: | 7531 | ||||||||||||||||||||||||
Current License Effective: | 5/28/2023 | ||||||||||||||||||||||||
Current License Expires: | 5/27/2025 | ||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningEntire FacilityLife Safety SystemsLightsRefrigeration |
Plan Approval: | 8/9/2018 |
Implementation Date: | 1/1/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomEntire FacilityHallwayLiving roomOther AreaResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 76,113 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 2/27/2015 | |||||
4/30/2013 | 2013005243 | Fine | Survey | $3,000.00 | 7/16/2013 |
5/14/2012 | 2012005350 | Fine | Survey | $5,500.00 | 10/2/2012 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.