Provider Profile
CENTER FOR SPECIAL SURGERY
Ambulatory Surgical Center
FACILITY PROFILE
Accredited by: Accreditation Association for Ambulatory Health Care
Street Address
- 4650 4TH ST N
SAINT PETERSBURG, FL 33703
County: Pinellas - Phone: (727) 527-1919
Mailing Address
- 4650 4TH ST N
SAINT PETERSBURG, FL 33703
County: Pinellas - Phone: (727) 527-1919
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
A Patient's Guide to a Hospital StayPatient Safety
Health Care Advance Directives
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Ambulatory Surgical Center | ||||||||||||||||||||||||
Administrator: | SHANNON BRANGERS | ||||||||||||||||||||||||
Financial Officer: | SHANNON BRANGERS | ||||||||||||||||||||||||
Owner/Licensee: | PINELLAS SURGERY CENTER LLC | ||||||||||||||||||||||||
Owner/Licensee Since: | 10/12/2007 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||||||||
Licensed Beds: | Not Available | ||||||||||||||||||||||||
Bed Types: | Operating Rooms: 3 Recovery Beds: 3 | ||||||||||||||||||||||||
AHCA Number (File Number): | 244 | ||||||||||||||||||||||||
AHCA Field Office: | 05 | ||||||||||||||||||||||||
License Number: | 878 | ||||||||||||||||||||||||
Current License Effective: | 1/1/2025 | ||||||||||||||||||||||||
Current License Expires: | 12/31/2026 | ||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Not Available
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 1/1/2021 | |||||
Change of ownership occurred 9/30/2018 | |||||
Change of ownership occurred 10/31/2014 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.