Provider Profile
A WOMAN'S CHOICE OF JACKSONVILLE
Abortion Clinic
FACILITY PROFILE
Street Address
- 4131 UNIVERSITY BLVD S BLDG 2
JACKSONVILLE, FL 32216-4346
County: Duval - Phone: (904) 448-8877
Mailing Address
- 4131 UNIVERSITY BLVD S BLDG 2
JACKSONVILLE, FL 32216-4346
County: Duval - Phone: (904) 448-8877
AHCA Reports
Inspection ReportsInspection Details
Facility Information:
Facility/Provider Type: | Abortion Clinic | ||||||
Administrator: | CRYSTAL VALENTINE | ||||||
Chief Executive Officer: | Not Available | ||||||
Financial Officer: | CRYSTAL VALENTINE | ||||||
Owner/Licensee: | A WOMAN'S CHOICE OF JACKSONVILLE INC | ||||||
Owner/Licensee Since: | 3/24/1997 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | Not Available | ||||||
AHCA Number (File Number): | 13960038 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 795 | ||||||
Current License Effective: | 2/7/2024 | ||||||
Current License Expires: | 2/6/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Authorized Procedures: | First & Second Trimester |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/19/2023 | 2023018342 | Fine | Survey | $1,000.00 | 12/16/2024 |
3/3/2017 | 2017002454 | Fine | Licensure | $200.00 | 4/14/2017 |
1/4/2016 | 2016000031 | Fine | Reporting | $200.00 | 2/2/2016 |
9/3/2013 | 2013009297 | Fine | Application | $200.00 | 2/10/2014 |
12/3/2008 | 2008013463 | Fine | Reporting | $200.00 | 1/28/2009 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.