Provider Profile
CENTRUM MEDICAL CENTER - WEST HIALEAH, LLC
Health Care Clinic
FACILITY PROFILE

Street Address
- 900 W 49TH ST STE 206
HIALEAH, FL 33012
County: Miami-Dade - Phone: (305) 266-2929
Mailing Address
- 9250 NW 36TH ST STE 420
DORAL, FL 33178-2775
County: Miami-Dade - Phone: (305) 266-2929
AHCA Reports
Inspection ReportsInspection Details
Facility Information:
Facility/Provider Type: | Health Care Clinic | |||||||||||||||||||||||||||||||||
Medical or Clinic Director: | Not Available | |||||||||||||||||||||||||||||||||
Administrator: | ALBERTO MARRERO-ARIAS | |||||||||||||||||||||||||||||||||
Owner/Licensee: | CENTRUM MEDICAL CENTER - WEST HIALEAH, LLC | |||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 5/20/2021 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 13863 | |||||||||||||||||||||||||||||||||
AHCA Field Office: | 11 | |||||||||||||||||||||||||||||||||
License Number: | 13177 | |||||||||||||||||||||||||||||||||
Current License Effective: | 4/10/2024 | |||||||||||||||||||||||||||||||||
Current License Expires: | 12/1/2023 | |||||||||||||||||||||||||||||||||
License Status: | MOVED TO EXEMPT |
Services/Characteristics
Type: | Fixed Location |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.