Provider Profile
ARCADIA SENIOR LIVING PACE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 3343 BERRYHILL RD
PACE, FL 32571
County: Santa Rosa - Phone: (850) 905-9020
Mailing Address
- 3343 BERRYHILL RD
PACE, FL 32571
County: Santa Rosa - Phone: (850) 905-9020
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | CAROL A ETTELSON-BUNZE | ||||||
Financial Officer: | JUSTIN VETTER | ||||||
Owner/Licensee: | ARCADIA OF PACE LLC | ||||||
Owner/Licensee Since: | 10/12/2021 | ||||||
Profit Status: | For-Profit | ||||||
Management Company: | ARCADIA MANAGEMENT GROUP | ||||||
Manager Since: | 10/12/2021 | ||||||
| |||||||
Licensed Beds: | 80 | ||||||
Bed Types: | Private: 80 Optional State Supplement: 0 Total Capacity: 80 Extended Congregate Care: 0 | ||||||
AHCA Number (File Number): | 11969642 | ||||||
AHCA Field Office: | 01 | ||||||
License Number: | 13382 | ||||||
Current License Effective: | 10/12/2023 | ||||||
Current License Expires: | 10/11/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOOther |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 10/1/2019 |
Implementation Date: | 11/7/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 8200 |
Number of People to use Cooled Space: | 100 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 10/12/2021 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.