Provider Profile
DISCOVERY VILLAGE AT DEERWOOD
Assisted Living Facility
FACILITY PROFILE
Street Address
- 10520 VALIDUS DR
JACKSONVILLE, FL 32256
County: Duval - Phone: (904) 667-3500
Mailing Address
- 10520 VALIDUS DR
JACKSONVILLE, FL 32256
County: Duval - Phone: (904) 547-9066
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | JANANN HOLT | ||||||
Financial Officer: | TOM COSTELLO | ||||||
Owner/Licensee: | DSL TENANT II LLC | ||||||
Owner/Licensee Since: | 11/15/2019 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | DISCOVERY SENIOR LIVING | ||||||
Manager Since: | 5/1/2019 | ||||||
| |||||||
Licensed Beds: | 172 | ||||||
Bed Types: | Extended Congregate Care: 0 Private: 172 Optional State Supplement: 0 Total Capacity: 172 | ||||||
AHCA Number (File Number): | 11969507 | ||||||
AHCA Field Office: | 04 | ||||||
License Number: | 13295 | ||||||
Current License Effective: | 11/15/2023 | ||||||
Current License Expires: | 11/14/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 2/19/2019 |
Implementation Date: | 2/19/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 14,783 |
Number of People to use Cooled Space: | 172 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/7/2023 | 2023003977 | Fine | Survey | $10,000.00 | 6/19/2023 |
Change of ownership occurred 11/15/2019 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.