Provider Profile
ARDEN COURTS (WINTER SPRINGS)
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1057 WILLA SPRINGS DRIVE
WINTER SPRINGS, FL 32708
County: Seminole - Phone: (407) 696-8400
Mailing Address
- 1057 WILLA SPRINGS DRIVE
WINTER SPRINGS, FL 32708
County: Seminole - Phone: (407) 696-8400
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||||||||||||||||||||||||||
Administrator: | SHAN'A MANN | |||||||||||||||||||||||||||||||||
Financial Officer: | JODI WOODSIDE | |||||||||||||||||||||||||||||||||
Owner/Licensee: | ARDEN COURTS OF WINTER SPRINGS FL, LLC | |||||||||||||||||||||||||||||||||
Owner/Licensee Since: | 12/21/2007 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Profit Status: | Not-For-Profit | |||||||||||||||||||||||||||||||||
Management Company: | Not Available | |||||||||||||||||||||||||||||||||
Manager Since: | Not Available | |||||||||||||||||||||||||||||||||
Licensed Beds: | 60 | |||||||||||||||||||||||||||||||||
Bed Types: | Private: 60 Optional State Supplement: 0 Total Capacity: 60 Extended Congregate Care: 0 | |||||||||||||||||||||||||||||||||
AHCA Number (File Number): | 11965334 | |||||||||||||||||||||||||||||||||
AHCA Field Office: | 07 | |||||||||||||||||||||||||||||||||
License Number: | 9733 | |||||||||||||||||||||||||||||||||
Current License Effective: | 12/20/2023 | |||||||||||||||||||||||||||||||||
Current License Expires: | 12/19/2025 | |||||||||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Limited Nursing Services |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct 24hr |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 11/27/2017 |
Implementation Date: | 5/29/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 27,090 |
Number of People to use Cooled Space: | 100 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
11/19/2024 | 2024015648 | Fine | Survey | $500.00 | 3/3/2025 |
10/16/2024 | 2024014003 | Fine | Survey | $5,000.00 | 12/16/2024 |
9/7/2023 | 2023013574 | Fine | Survey | $5,000.00 | 11/6/2023 |
3/19/2020 | 2020005362 | Rule Variance/Waiver | Administrative Rule | $0.00 | 5/5/2020 |
2/7/2020 | 2020002232 | Rule Variance/Waiver | Administrative Rule | $0.00 | 2/26/2020 |
Change of ownership occurred 12/20/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.