Provider Profile
HERON EAST
Assisted Living Facility
FACILITY PROFILE
Street Address
- 2290 CATTLEMEN RD
SARASOTA, FL 34232
County: Sarasota - Phone: (941) 378-5757
Mailing Address
- 2290 CATTLEMEN RD
SARASOTA, FL 34232
County: Sarasota - Phone: (941) 378-5757
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | REBEKAH LIBBY | |||||||||
Financial Officer: | REBEKAH LIBBY | |||||||||
Owner/Licensee: | SH HERON EAST LLC | |||||||||
Owner/Licensee Since: | 5/1/2019 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | SRI MANAGEMENT, LLC | |||||||||
Manager Since: | 5/1/2019 | |||||||||
| ||||||||||
Licensed Beds: | 112 | |||||||||
Bed Types: | Private: 112 Optional State Supplement: 0 Total Capacity: 112 Extended Congregate Care: 0 | |||||||||
AHCA Number (File Number): | 11965297 | |||||||||
AHCA Field Office: | 08 | |||||||||
License Number: | 9680 | |||||||||
Current License Effective: | 11/12/2023 | |||||||||
Current License Expires: | 11/11/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/Outings |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | MedicaidOtherVA |
Special Programs and Services: | Occupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 5/11/2018 |
Implementation Date: | 8/20/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerOtherSpot Coolers |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | entire fac |
Number of People to use Cooled Space: | 90 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
10/31/2024 | 2024014734 | Fine | Survey | $1,000.00 | 12/16/2024 |
2/28/2020 | 2020003424 | Rule Variance/Waiver | Administrative Rule | $0.00 | 5/7/2020 |
1/2/2020 | 2020000090 | Rule Variance/Waiver | Administrative Rule | $0.00 | 2/14/2020 |
10/29/2019 | 2019016985 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/11/2019 |
10/24/2019 | 2020003009 | Fine | Survey | $250.00 | 9/3/2020 |
10/14/2019 | 2020000772 | Fine | Survey | $250.00 | 9/3/2020 |
Change of ownership occurred 5/1/2019 | |||||
4/22/2016 | 2016012830 | Fine | Reporting | $500.00 | 1/25/2017 |
4/22/2014 | 2014004101 | Fine | Survey | $500.00 | 9/4/2014 |
Change of ownership occurred 8/15/2012 | |||||
12/4/2009 | 2010000836 | Fine | Survey | $2,500.00 | 10/20/2011 |
8/15/2008 | 2008010276 | Fine | Survey | $1,000.00 | 12/16/2008 |
9/20/2007 | 2007011169 | Fine | Survey | $1,000.00 | 2/4/2008 |
Change of ownership occurred 4/12/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.