Provider Profile
SODALIS TALLAHASSEE ASSISTED LIVING
Assisted Living Facility
FACILITY PROFILE
Street Address
- 2110 FLEISCHMANN ROAD
TALLAHASSEE, FL 32308
County: Leon - Phone: (850) 533-9120
Mailing Address
- 1921 CORPORATE DR STE 101
SAN MARCOS, TX 78666-6075
County: - Phone: (830) 624-1044
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | BECKY PREIDIS | ||||||||||||
Financial Officer: | MICHAEL A SMITH | ||||||||||||
Owner/Licensee: | EC OPCO TALLAHASSEE LLC | ||||||||||||
Owner/Licensee Since: | 6/17/2019 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | TRILOGY SENIOR LIVING MANAGEMENT LLC | ||||||||||||
Manager Since: | 11/1/2021 | ||||||||||||
| |||||||||||||
Licensed Beds: | 120 | ||||||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 120 Private: 120 Extended Congregate Care: 0 | ||||||||||||
AHCA Number (File Number): | 11965291 | ||||||||||||
AHCA Field Office: | 02 | ||||||||||||
License Number: | 9700 | ||||||||||||
Current License Effective: | 10/30/2023 | ||||||||||||
Current License Expires: | 10/29/2025 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | MedicaidOther |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLights |
Plan Approval: | 11/22/2019 |
Implementation Date: | 11/22/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomHallwayLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2400 |
Number of People to use Cooled Space: | 55 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 8/1/2019 | |||||
6/23/2016 | 2016009647 | Fine | Survey | $9,029.14 | 4/12/2017 |
3/11/2014 | 2014002533 | Fine | Survey | $8,750.00 | 10/29/2014 |
11/26/2013 | 2013013420 | Fine | Survey | $3,000.00 | 4/14/2014 |
10/9/2013 | 2013010672 | Fine | Survey | $3,000.00 | 4/15/2015 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.