Provider Profile
SODALIS DEFUNIAK SPRINGS
Assisted Living Facility
FACILITY PROFILE
Street Address
- 718 WALTON RD
DEFUNIAK SPRINGS, FL 32433
County: Walton - Phone: (850) 951-1880
Mailing Address
- 500 N HURSTBORNE PKWY
LOUISVILLE, KY 40222
County: - Phone: (502) 357-9380
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | MARIA WHITEHURST | ||||||||||||
Financial Officer: | MICHAEL A SMITH | ||||||||||||
Owner/Licensee: | VOP STANLEY HOUSE, LLC | ||||||||||||
Owner/Licensee Since: | 12/1/2021 | ||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | TRILOGY SENIOR LIVING MANAGEMENT LLC | ||||||||||||
Manager Since: | 12/1/2021 | ||||||||||||
| |||||||||||||
Licensed Beds: | 44 | ||||||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 44 Private: 44 Extended Congregate Care: 0 | ||||||||||||
AHCA Number (File Number): | 11965241 | ||||||||||||
AHCA Field Office: | 01 | ||||||||||||
License Number: | 9616 | ||||||||||||
Current License Effective: | 12/1/2023 | ||||||||||||
Current License Expires: | 11/30/2025 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidOtherVA |
Special Programs and Services: | Occupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLights |
Plan Approval: | 11/6/2017 |
Implementation Date: | 11/6/2017 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2000 |
Number of People to use Cooled Space: | 41 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
9/30/2024 | 2024013359 | Fine | Survey | $500.00 | 11/18/2024 |
Change of ownership occurred 12/1/2021 | |||||
10/17/2013 | 2013011132 | Fine | Survey | $500.00 | 2/21/2014 |
Change of ownership occurred 12/31/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.