Provider Profile
BAYSHORE PLACE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1303 N TAMIAMI TRL
SARASOTA, FL 34236
County: Sarasota - Phone: (941) 953-6949
Mailing Address
- 1303 N TAMIAMI TRL
SARASOTA, FL 34236
County: Sarasota - Phone: (941) 953-6949
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | SANDRA BUSBY | ||||||||||||
Financial Officer: | RICKEY BETAT | ||||||||||||
Owner/Licensee: | SARASOTA BAY CLUB MANAGEMENT COMPANY, LLC | ||||||||||||
Owner/Licensee Since: | 6/20/2016 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | ROSKAMP & PATTERSON MANAGEMENT COMPANY | ||||||||||||
Manager Since: | 12/31/2022 | ||||||||||||
| |||||||||||||
Licensed Beds: | 18 | ||||||||||||
Bed Types: | Private: 18 Optional State Supplement: 0 Extended Congregate Care: 18 Total Capacity: 18 | ||||||||||||
AHCA Number (File Number): | 11969060 | ||||||||||||
AHCA Field Office: | 08 | ||||||||||||
License Number: | 12911 | ||||||||||||
Current License Effective: | 1/1/2025 | ||||||||||||
Current License Expires: | 12/31/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Insurance and/or HMOOther |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 5/11/2022 |
Implementation Date: | 12/31/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 7,128 |
Number of People to use Cooled Space: | 13 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.