Provider Profile
SILVER TREASURES AT ST AUGUSTINE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 3552 N PONCE DE LEON BLVD
SAINT AUGUSTINE, FL 32084
County: St. Johns - Phone: (904) 580-7800
Mailing Address
- 100 HILLCREST HEIGHTS AVENUE
SAINT JOHNS, FL 32259
County: St. Johns - Phone: (904) 201-6999
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | JENNIFER S ARGUILLA | |||||||||
Financial Officer: | FREDDIE M ARGUILLA | |||||||||
Owner/Licensee: | MERIDIAN RETIREMENT CORPORATION | |||||||||
Owner/Licensee Since: | 2/19/2016 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 39 | |||||||||
Bed Types: | Optional State Supplement: 0 Extended Congregate Care: 39 Total Capacity: 39 Private: 39 | |||||||||
AHCA Number (File Number): | 11968988 | |||||||||
AHCA Field Office: | 04 | |||||||||
License Number: | 12846 | |||||||||
Current License Effective: | 6/7/2024 | |||||||||
Current License Expires: | 6/6/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/Outings |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishHindiOtherSpanish |
Nurse Availability: | 3rd Party Part-TimeDirect Part-Time |
Payment Forms Accepted: | OtherVA |
Special Programs and Services: | Memory CareOccupational TherapyPet TherapyPhysical TherapySpeech TherapyWater Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 10/27/2017 |
Implementation Date: | 6/7/2018 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Dining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 1600 |
Number of People to use Cooled Space: | 50 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/6/2018 | 2018011573 | Fine | Licensure | $250.00 | 1/2/2019 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.