Provider Profile
HERNANDEZ & SONS ALF INC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 7265 NW 5TH ST
MIAMI, FL 33126-4217
County: Miami-Dade - Phone: (786) 238-7984
Mailing Address
- 7265 NW 5TH ST
MIAMI, FL 33126-4217
County: Miami-Dade - Phone: (786) 238-7984
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | MARILIN HERNANDEZ | ||||||
Financial Officer: | ANA C HERNANDEZ | ||||||
Owner/Licensee: | HERNANDEZ & SONS ALF INC | ||||||
Owner/Licensee Since: | 12/2/2013 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 6 | ||||||
Bed Types: | Optional State Supplement: 6 Total Capacity: 6 Extended Congregate Care: 0 Private: 0 | ||||||
AHCA Number (File Number): | 11964867 | ||||||
AHCA Field Office: | 11 | ||||||
License Number: | 9720 | ||||||
Current License Effective: | 3/2/2024 | ||||||
Current License Expires: | 3/1/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Limited Mental Health |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardening |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | None |
Payment Forms Accepted: | MedicaidOther |
Community Residential Home | Yes |
Please be advised that local zoning authorities may have additional restrictions or requirements not under the jurisdiction of the Agency for Health Care Administration. Contact your local zoning authorities for any specific requirements. See also 419.001 F.S.
Emergency Power Plan Summary
Emergency Power Supports: | LightsRefrigeration |
Plan Approval: | 5/3/2018 |
Implementation Date: | 6/1/2018 |
Cooling Method: | FansSpot Coolers |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 369 |
Number of People to use Cooled Space: | 8 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/2/2013 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.