Provider Profile
HARBORCHASE OF SARASOTA
Assisted Living Facility
FACILITY PROFILE
Street Address
- 5311 PROCTOR RD
SARASOTA, FL 34233
County: Sarasota - Phone: (941) 468-2838
Mailing Address
- 5311 PROCTOR RD
SARASOTA, FL 34233
County: Sarasota - Phone: (941) 468-2838
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | VERONICA H. ROGERS COBB | ||||||||||||
Financial Officer: | CHRIS COLLINS | ||||||||||||
Owner/Licensee: | HR SARASOTA OPERATOR LLC | ||||||||||||
Owner/Licensee Since: | 9/28/2015 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | HARBOR SARASOTA MANAGEMENT LLC | ||||||||||||
Manager Since: | 9/1/2017 | ||||||||||||
| |||||||||||||
Licensed Beds: | 125 | ||||||||||||
Bed Types: | Optional State Supplement: 0 Extended Congregate Care: 125 Total Capacity: 125 Private: 125 | ||||||||||||
AHCA Number (File Number): | 11968928 | ||||||||||||
AHCA Field Office: | 08 | ||||||||||||
License Number: | 12753 | ||||||||||||
Current License Effective: | 2/1/2024 | ||||||||||||
Current License Expires: | 1/31/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsCooking ClassesExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 5/9/2018 |
Implementation Date: | 9/10/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3000 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/30/2019 | 2019011933 | Rule Variance/Waiver | Administrative Rule | $0.00 | 8/20/2019 |
5/8/2017 | 2017007731 | Fine | Survey | $500.00 | 11/21/2017 |
10/28/2016 | 2017004782 | Fine | Survey | $500.00 | 11/21/2017 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.