Provider Profile
ROSECASTLE AT DEERWOOD
Assisted Living Facility
FACILITY PROFILE
Street Address
- 8929 RG SKINNER PARKWAY
JACKSONVILLE, FL 32256
County: Duval - Phone: (904) 513-6990
Mailing Address
- 8929 RG SKINNER PARKWAY
JACKSONVILLE, FL 32256
County: Duval - Phone: (904) 513-6990
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | CHRISTINA INGOLD | |||||||||
Financial Officer: | Not Available | |||||||||
Owner/Licensee: | ROSECASTLE OF JACKSONVILLE, LLC | |||||||||
Owner/Licensee Since: | 11/1/2019 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | ROSECASTLE MANAGEMENT, LLC | |||||||||
Manager Since: | 11/1/2019 | |||||||||
| ||||||||||
Licensed Beds: | 60 | |||||||||
Bed Types: | Private: 60 Optional State Supplement: 0 Extended Congregate Care: 0 Total Capacity: 60 | |||||||||
AHCA Number (File Number): | 11968893 | |||||||||
AHCA Field Office: | 04 | |||||||||
License Number: | 12728 | |||||||||
Current License Effective: | 1/19/2022 | |||||||||
Current License Expires: | 1/18/2024 | |||||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | MedicaidOther |
Special Programs and Services: | Memory CareOccupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLightsRefrigeration |
Plan Approval: | 11/22/2019 |
Implementation Date: | 9/1/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFansSpot Coolers |
Areas Cooled: | Common AreasDining RoomHallwayLiving roomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 6000 |
Number of People to use Cooled Space: | 100 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 10/21/2019 | |||||
Change of ownership occurred 9/19/2017 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.