Provider Profile
MIAMI-DADE COUNTY
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1150 NW 11 STREET ROAD
MIAMI, FL 33136
County: Miami-Dade - Phone: (305) 545-3410
Mailing Address
- 1150 NW 11 STREET ROAD
MIAMI, FL 33136
County: Miami-Dade - Phone: (305) 545-3410
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility |
Administrator: | MARTIN SANDINO |
Financial Officer: | GERALD THOMAS FARR |
Owner/Licensee: | MIAMI-DADE COUNTY |
Owner/Licensee Since: | 2/11/2013 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 101 |
Bed Types: | Private: 0 Optional State Supplement: 101 Total Capacity: 101 Extended Congregate Care: 15 |
AHCA Number (File Number): | 11964797 |
AHCA Field Office: | 11 |
License Number: | 9359 |
Current License Effective: | 12/29/2022 |
Current License Expires: | 12/28/2024 |
License Status: | IN REVIEW |
Services/Characteristics
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishOtherSpanish |
Nurse Availability: | 3rd Party 24hr |
Payment Forms Accepted: | MedicaidOther |
Religious Affiliations: | Other |
Special Programs and Services: | Other |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLightsRefrigeration |
Plan Approval: | 2/11/2019 |
Implementation Date: | 1/1/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3,152 |
Number of People to use Cooled Space: | 110 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
9/13/2022 | 2022013633 | Fine | Application | $0.00 | 2/6/2023 |
3/9/2022 | 2022003637 | Fine | Survey | $1,000.00 | 5/17/2022 |
2/21/2022 | 2022002612 | Fine | Survey | $500.00 | 5/17/2022 |
8/19/2019 | 2020002365 | Fine | Survey | $1,400.00 | 3/23/2021 |
5/8/2008 | 2008006847 | Fine | Survey | $1,000.00 | 4/8/2008 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.