Provider Profile
MORSELIFE MEMORY CARE RESIDENCE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 4847 DAVID S MACK DR
WEST PALM BCH, FL 33417-8023
County: Palm Beach - Phone: (561) 471-5111
Mailing Address
- 4847 DAVID S MACK DR
WEST PALM BCH, FL 33417-8023
County: Palm Beach - Phone: (561) 471-5111
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility |
Administrator: | STEPHANIE FRAZIER |
Financial Officer: | RANDY WOLAN |
Owner/Licensee: | JOSEPH L. MORSE HEALTH CENTER, INC., THE |
Owner/Licensee Since: | 5/15/2015 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 218 |
Bed Types: | Private: 218 Optional State Supplement: 0 Total Capacity: 218 Extended Congregate Care: 0 |
AHCA Number (File Number): | 11968848 |
AHCA Field Office: | 09 |
License Number: | 371991 |
Current License Effective: | 9/3/2023 |
Current License Expires: | 9/2/2025 |
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Other |
Religious Affiliations: | Jewish |
Special Programs and Services: | AudiologyMassage Therapy/SpaMemory CareOccupational TherapyPet TherapyPhysical TherapySpeech TherapyWater Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 1/11/2018 |
Implementation Date: | 2/1/2017 |
Cooling Method: | Air ConditionerChiller |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 100000 |
Number of People to use Cooled Space: | 54 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.