Provider Profile
SAVANNAH COURT OF OVIEDO I
Assisted Living Facility
FACILITY PROFILE
Street Address
- 355 ALAFAYA WOODS BLVD
OVIEDO, FL 32765-7095
County: Seminole - Phone: (407) 977-8786
Mailing Address
- 4611 JOHNSON RD, STE 1
COCONUT CREEK, FL 33073
County: Broward - Phone: (958) 691-1030
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | TRACY HOWELL | ||||||||||||
Financial Officer: | URI RUBIN | ||||||||||||
Owner/Licensee: | SENIOR LIVING PROPERTIES IV, LLC | ||||||||||||
Owner/Licensee Since: | 1/1/2004 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | SLM SERVICES, LLC | ||||||||||||
Manager Since: | 1/1/2004 | ||||||||||||
| |||||||||||||
Licensed Beds: | 26 | ||||||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 26 Private: 26 Extended Congregate Care: 0 | ||||||||||||
AHCA Number (File Number): | 11964749 | ||||||||||||
AHCA Field Office: | 07 | ||||||||||||
License Number: | 9235 | ||||||||||||
Current License Effective: | 4/1/2024 | ||||||||||||
Current License Expires: | 3/31/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishPortugueseSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | VA |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 5/8/2018 |
Implementation Date: | 5/30/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomLiving room |
Square Footage Cooled: | 3500 |
Number of People to use Cooled Space: | 40 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
5/7/2018 | 2018006757 | Fine | Survey | $4,000.00 | 8/27/2018 |
10/9/2013 | 2013010882 | Fine | Survey | $1,500.00 | 6/17/2014 |
8/24/2010 | 2010008924 | Fine | Survey | $1,250.00 | 4/15/2011 |
2/21/2008 | 2008002853 | Fine | Survey | $562.50 | 8/12/2008 |
10/12/2007 | 2007012004 | Fine | Survey | $375.00 | 10/3/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.