Provider Profile
OCALA SENIOR LIVING
Assisted Living Facility
FACILITY PROFILE
Street Address
- 11311 SW 95TH CIR
OCALA, FL 34481-5064
County: Marion - Phone: (352) 861-2088
Mailing Address
- 11311 SW 95TH CIRCLE
OCALA, FL 34481
County: Marion - Phone: (352) 861-2088
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility |
Administrator: | AARON C GRAY |
Financial Officer: | DEEPAK ISRANI |
Owner/Licensee: | PACIFICA SENIOR LIVING OCALA LLC |
Owner/Licensee Since: | 4/10/2014 |
Profit Status: | For-Profit |
Management Company: | Ocala Mgr. LLC |
Manager Since: | 11/1/2024 |
Licensed Beds: | 70 |
Bed Types: | Optional State Supplement: 0 Total Capacity: 70 Extended Congregate Care: 0 Private: 70 |
AHCA Number (File Number): | 11964742 |
AHCA Field Office: | 03 |
License Number: | 9315 |
Current License Effective: | 7/9/2024 |
Current License Expires: | 7/8/2026 |
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Insurance and/or HMOMedicaid |
Special Programs and Services: | Occupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 7/3/2018 |
Implementation Date: | 11/30/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3570 |
Number of People to use Cooled Space: | 110 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/27/2023 | 2023005134 | Fine | Survey | $5,000.00 | 6/12/2023 |
6/7/2018 | 2018011929 | Fine | Reporting | $500.00 | 8/28/2018 |
Change of ownership occurred 4/10/2014 | |||||
2/3/2009 | 2009001851 | Fine | Survey | $1,000.00 | 5/28/2009 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.