Provider Profile
SODALIS JACKSONVILLE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 7620 TIMBERLIN PARK
JACKSONVILLE, FL 32256-5407
County: Duval - Phone: (904) 519-9300
Mailing Address
- 1921 CORPORATE DR STE 101
SAN MARCOS, TX 78666-6075
County: - Phone: (830) 624-1044
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||
Administrator: | NORA ANN BEQUETTE | ||||||||||||||||||
Financial Officer: | MICHAEL A SMITH | ||||||||||||||||||
Owner/Licensee: | EC OPCO TIMBERLIN PARC, LLC | ||||||||||||||||||
Owner/Licensee Since: | 3/2/2018 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | TRILOGY SENIOR LIVING MANAGEMENT LLC | ||||||||||||||||||
Manager Since: | 11/1/2021 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 62 | ||||||||||||||||||
Bed Types: | Optional State Supplement: 0 Extended Congregate Care: 0 Private: 62 Total Capacity: 62 | ||||||||||||||||||
AHCA Number (File Number): | 11964687 | ||||||||||||||||||
AHCA Field Office: | 04 | ||||||||||||||||||
License Number: | 9191 | ||||||||||||||||||
Current License Effective: | 3/2/2022 | ||||||||||||||||||
Current License Expires: | 3/1/2024 | ||||||||||||||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Medicaid |
Special Programs and Services: | Memory CareOccupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsOtherRefrigeration |
Plan Approval: | 5/1/2018 |
Implementation Date: | 7/17/2018 |
Implementation Extended Until: | 7/1/2018 |
Cooling Method: | Air ConditionerOther |
Areas Cooled: | Common AreasDining RoomHallwayLiving roomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 4636 |
Number of People to use Cooled Space: | 77 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/19/2022 | 2022012407 | Fine | Survey | $5,000.00 | 2/10/2023 |
Change of ownership occurred 3/2/2018 | |||||
10/29/2014 | 2014010713 | Fine | Survey | $500.00 | 1/8/2015 |
Change of ownership occurred 10/31/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.