Provider Profile
PENINSULA (THE)
Assisted Living Facility
FACILITY PROFILE
Street Address
- 5100 WEST HALLANDALE BEACH BLVD
HOLLYWOOD, FL 33023
County: Broward - Phone: (954) 893-7755
Mailing Address
- 5100 WEST HALLANDALE BEACH BLVD
HOLLYWOOD, FL 33023
County: Broward - Phone: (954) 893-7755
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | SUSAN MARIE HERNANDEZ | ||||||
Financial Officer: | MICHAEL A SMITH | ||||||
Owner/Licensee: | VOP Peninsula Opco, LLC | ||||||
Owner/Licensee Since: | 12/1/2023 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | SINO-OCEAN MERIDIAN HOLDINGS LLC | ||||||
Manager Since: | 12/1/2023 | ||||||
| |||||||
Licensed Beds: | 200 | ||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 200 Extended Congregate Care: 0 Private: 200 | ||||||
AHCA Number (File Number): | 11964636 | ||||||
AHCA Field Office: | 10 | ||||||
License Number: | 9196 | ||||||
Current License Effective: | 12/1/2023 | ||||||
Current License Expires: | 11/30/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishFrenchSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | MedicaidVA |
Special Programs and Services: | Occupational TherapyPet TherapyPhysical Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 5/25/2018 |
Implementation Date: | 10/10/2023 |
Cooling Method: | Air ConditionerChiller |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 124,596 |
Number of People to use Cooled Space: | 200 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 12/1/2023 | |||||
1/7/2019 | 2019003552 | Fine | Survey | $1,000.00 | 10/1/2020 |
10/23/2018 | 2018017025 | Fine | Survey | $500.00 | 11/26/2019 |
3/20/2018 | 2018008735 | Fine | Reporting | $500.00 | 8/24/2018 |
3/20/2018 | 2018008734 | Fine | Reporting | $500.00 | 8/21/2018 |
1/8/2018 | 2018005259 | Fine | Reporting | $375.00 | 7/23/2018 |
Change of ownership occurred 9/1/2016 | |||||
Change of ownership occurred 10/10/2006 | |||||
12/19/2005 | 2006000126 | Fine | Survey | $11,449.00 | 12/21/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.