Provider Profile
COMPASS ROSE OF LECANTO
Assisted Living Facility
FACILITY PROFILE
Street Address
- 279 NORTH LECANTO HWY
LECANTO, FL 34461
County: Citrus - Phone: (352) 527-9720
Mailing Address
- 621 CAPE CORAL PARKWAY E SUITE 2
CAPE CORAL, FL 33904
County: Lee - Phone: (239) 406-3377
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||
Administrator: | AMANDA GRIFFIN | ||||||||||||
Financial Officer: | JOSEPH CLARK MCCARRON | ||||||||||||
Owner/Licensee: | COMPASS ROSE OF LECANTO LLC | ||||||||||||
Owner/Licensee Since: | 4/1/2024 | ||||||||||||
| |||||||||||||
Profit Status: | For-Profit | ||||||||||||
Management Company: | Not Available | ||||||||||||
Manager Since: | Not Available | ||||||||||||
Licensed Beds: | 80 | ||||||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 80 Private: 80 Extended Congregate Care: 0 | ||||||||||||
AHCA Number (File Number): | 11964613 | ||||||||||||
AHCA Field Office: | 03 | ||||||||||||
License Number: | 9126 | ||||||||||||
Current License Effective: | 4/1/2024 | ||||||||||||
Current License Expires: | 3/31/2026 | ||||||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Insurance and/or HMOMedicaidVA |
Special Programs and Services: | AudiologyMemory CarePet TherapyPhysical Therapy |
Emergency Power Plan Summary
Emergency Power Supports: | Air ConditioningLights |
Plan Approval: | 10/3/2019 |
Implementation Date: | 12/17/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Dining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3000 |
Number of People to use Cooled Space: | 90 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 4/1/2024 | |||||
Change of ownership occurred 1/1/2018 | |||||
12/13/2017 | 2018004626 | Fine | Reporting | $500.00 | 8/21/2018 |
Change of ownership occurred 12/4/2014 | |||||
4/30/2013 | 2013005298 | Fine | Survey | $1,500.00 | 11/21/2013 |
1/11/2013 | 2013000453 | Fine | Survey | $4,000.00 | 4/16/2013 |
11/27/2012 | 2012012875 | Fine | Survey | $2,000.00 | 4/16/2013 |
8/11/2011 | 2011009105 | Fine | Survey | $1,000.00 | 2/6/2013 |
2/1/2010 | 2010001139 | Fine | Survey | $500.00 | 11/10/2010 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.