Provider Profile
THE WATERFORD AT CREEKSIDE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 9015 UNIVERSITY PARKWAY
PENSACOLA, FL 32514
County: Escambia - Phone: (850) 477-6400
Mailing Address
- 9015 UNIVERSITY PARKWAY
PENSACOLA, FL 32514
County: Escambia - Phone: (850) 828-8755
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | TRACEY AITTAMA | ||||||
Financial Officer: | ROSIE BURR | ||||||
Owner/Licensee: | CSL CREEKSIDE FL LLC | ||||||
Owner/Licensee Since: | 2/16/2016 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 98 | ||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 98 Private: 98 | ||||||
AHCA Number (File Number): | 11964582 | ||||||
AHCA Field Office: | 01 | ||||||
License Number: | 9068 | ||||||
Current License Effective: | 5/17/2024 | ||||||
Current License Expires: | 5/16/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishFarsiSign Language |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOOtherVA |
Special Programs and Services: | Memory CareOccupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Other |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 9/10/2019 |
Implementation Date: | 7/11/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 972 |
Number of People to use Cooled Space: | 16 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/29/2019 | 2019017826 | Fine | Reporting | $150.00 | 12/4/2019 |
6/22/2017 | 2017006894 | Fine | Survey | $2,000.00 | 2/13/2018 |
5/15/2016 | 2016012763 | Fine | Reporting | $500.00 | 1/23/2017 |
Change of ownership occurred 2/16/2016 | |||||
8/28/2015 | 2015009229 | Fine | Survey | $500.00 | 5/13/2016 |
6/22/2015 | 2015006785 | Fine | Survey | $500.00 | 5/13/2016 |
9/5/2014 | 2014008840 | Fine | Survey | $1,000.00 | 10/29/2014 |
6/17/2014 | 2014006107 | Fine | Survey | $500.00 | 10/29/2014 |
Change of ownership occurred 4/5/2012 | |||||
Change of ownership occurred 12/31/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.