Provider Profile
RIVERTOWN ASSISTED LIVING, LLC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 16354 SW CHIPOLA RD
BLOUNTSTOWN, FL 32424
County: Calhoun - Phone: (850) 647-1077
Mailing Address
- 16354 SW CHIPOLA RD
BLOUNTSTOWN, FL 32424
County: Calhoun - Phone: (850) 674-1077
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | TAMMY MARTIN | |||||||||
Financial Officer: | MARSHELL SOLOMON | |||||||||
Owner/Licensee: | RIVERTOWN ASSISTED LIVING, LLC | |||||||||
Owner/Licensee Since: | 10/8/2013 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 28 | |||||||||
Bed Types: | Extended Congregate Care: 0 Total Capacity: 28 Private: 2 Optional State Supplement: 26 | |||||||||
AHCA Number (File Number): | 11968572 | |||||||||
AHCA Field Office: | 02 | |||||||||
License Number: | 12439 | |||||||||
Current License Effective: | 2/16/2024 | |||||||||
Current License Expires: | 2/15/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Limited Mental Health |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidVA |
Special Programs and Services: | Pet Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 6/26/2019 |
Implementation Date: | 4/30/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3000 |
Number of People to use Cooled Space: | 24 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
2/17/2022 | 2022002608 | Fine | Survey | $1,000.00 | 4/18/2022 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.