Provider Profile
THE MEADOWS OF SARASOTA SENIOR LIVING
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1809 18TH STREET
SARASOTA, FL 34234
County: Sarasota - Phone: (941) 906-9217
Mailing Address
- 1809 18TH STREET
SARASOTA, FL 34234
County: Sarasota - Phone: (941) 906-9217
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility |
Administrator: | JEANINE CLEMENTE |
Financial Officer: | ANTHONY CUMMINGS JR |
Owner/Licensee: | The Meadows of Sarasota LLC |
Owner/Licensee Since: | 4/7/2022 |
Profit Status: | Not-For-Profit |
Management Company: | Not Available |
Manager Since: | Not Available |
Licensed Beds: | 75 |
Bed Types: | Optional State Supplement: 17 Extended Congregate Care: 0 Private: 58 Total Capacity: 75 |
AHCA Number (File Number): | 11964518 |
AHCA Field Office: | 08 |
License Number: | 9060 |
Current License Effective: | 1/16/2024 |
Current License Expires: | 4/6/2024 |
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidOtherVAWorkers Compensation |
Special Programs and Services: | Pet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 2/1/2022 |
Implementation Date: | 11/15/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Dining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 1200 |
Number of People to use Cooled Space: | 75 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
12/7/2023 | 2023017802 | Fine | Survey | $800.00 | 5/6/2024 |
Change of ownership occurred 4/7/2022 | |||||
9/9/2019 | 2020006847 | Fine | Survey | $500.00 | 8/10/2021 |
7/6/2019 | 2019017769 | Fine | Reporting | $50.00 | 2/10/2020 |
9/21/2016 | 2017006463 | Fine | Survey | $500.00 | 6/8/2018 |
9/7/2007 | 2007010410 | Fine | Survey | $1,000.00 | 12/11/2007 |
5/17/2004 | 2004004561 | Fine | Reporting | $375.00 | 9/30/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.