Provider Profile
DISCOVERY VILLAGE VERO BEACH
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1700 WATERFORD DR
VERO BEACH, FL 32966-8043
County: Indian River - Phone: (772) 778-7888
Mailing Address
- 1700 WATERFORD DR
VERO BEACH, FL 32966-8043
County: Indian River - Phone: (772) 778-7888
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | DAWNMARIE CIAPPETTA | |||||||||
Financial Officer: | TOM COSTELLO | |||||||||
Owner/Licensee: | DISCOVERY VERO BEACH LEASING LLC | |||||||||
Owner/Licensee Since: | 4/1/2022 | |||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | AMERICAN TRUST SENIOR CARE, LLC | |||||||||
Manager Since: | 11/29/2022 | |||||||||
| ||||||||||
Licensed Beds: | 75 | |||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 75 Extended Congregate Care: 0 Private: 75 | |||||||||
AHCA Number (File Number): | 11964446 | |||||||||
AHCA Field Office: | 09 | |||||||||
License Number: | 9095 | |||||||||
Current License Effective: | 4/1/2024 | |||||||||
Current License Expires: | 3/31/2026 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsOtherShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | 3rd Party Part-TimeDirect 24hrDirect Part-Time |
Payment Forms Accepted: | Other |
Special Programs and Services: | Occupational TherapyPet TherapyPhysical TherapySpeech TherapyWater Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningOther |
Plan Approval: | 6/30/2021 |
Implementation Date: | 11/7/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Other Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2895 |
Number of People to use Cooled Space: | 75 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 4/1/2022 | |||||
Change of ownership occurred 11/8/2021 | |||||
8/12/2019 | 2019012686 | Rule Variance/Waiver | Administrative Rule | $0.00 | 9/18/2019 |
10/14/2011 | 2011011412 | Fine | Survey | $500.00 | 4/5/2012 |
7/31/2007 | 2007009930 | Fine | Survey | $1,000.00 | 11/2/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.