Provider Profile
BROOKDALE PUNTA GORDA ISLES
Assisted Living Facility
FACILITY PROFILE
Street Address
- 250 BAL HARBOR BLVD
PUNTA GORDA, FL 33950
County: Charlotte - Phone: (941) 575-9900
Mailing Address
- 250 BAL HARBOR BLVD
PUNTA GORDA, FL 33950
County: Charlotte - Phone: (941) 575-9900
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||||||||||||||
Administrator: | SCOTT SAYRE | ||||||||||||||||||
Financial Officer: | STEVEN SWAIN | ||||||||||||||||||
Owner/Licensee: | BROOKDALE SENIOR LIVING COMMUNITIES, INC. | ||||||||||||||||||
Owner/Licensee Since: | 3/7/2005 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | Not Available | ||||||||||||||||||
Manager Since: | Not Available | ||||||||||||||||||
Licensed Beds: | 60 | ||||||||||||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 60 Extended Congregate Care: 0 Private: 60 | ||||||||||||||||||
AHCA Number (File Number): | 11964437 | ||||||||||||||||||
AHCA Field Office: | 08 | ||||||||||||||||||
License Number: | 8980 | ||||||||||||||||||
Current License Effective: | 9/28/2023 | ||||||||||||||||||
Current License Expires: | 9/27/2025 | ||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsOtherShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Special Programs and Services: | Pet Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningRefrigeration |
Plan Approval: | 9/1/2022 |
Implementation Date: | 10/25/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Dining RoomHallwayLiving roomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3850 |
Number of People to use Cooled Space: | 48 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/15/2022 | 2022010611 | Fine | Survey | $4,000.00 | 10/11/2022 |
6/1/2022 | 2022008103 | Fine | Survey | $500.00 | 10/11/2022 |
3/25/2019 | 2019005761 | Fine | Survey | $2,000.00 | 8/10/2021 |
7/1/2016 | 2017008287 | Fine | Survey | $1,500.00 | 4/6/2018 |
4/23/2012 | 2012011236 | Fine | Survey | $4,000.00 | 2/13/2013 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.