Provider Profile
GOLDEN AGE ASSISTED LIVING FACILITY, CORP
Assisted Living Facility
FACILITY PROFILE
Street Address
- 5970 NW 3RD STREET
MIAMI, FL 33126
County: Miami-Dade - Phone: (305) 200-3156
Mailing Address
- 5970 NW 3RD STREET
MIAMI, FL 33126
County: Miami-Dade - Phone: (305) 200-3156
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | REYNIER RENGIFO | ||||||
Financial Officer: | YANET MATOS | ||||||
Owner/Licensee: | GOLDEN AGE ASSISTED LIVING FACILITY CORP | ||||||
Owner/Licensee Since: | 8/31/2012 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 6 | ||||||
Bed Types: | Private: 0 Total Capacity: 6 Optional State Supplement: 6 Extended Congregate Care: 0 | ||||||
AHCA Number (File Number): | 11968393 | ||||||
AHCA Field Office: | 11 | ||||||
License Number: | 12292 | ||||||
Current License Effective: | 2/26/2023 | ||||||
Current License Expires: | 2/25/2025 | ||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | None |
Payment Forms Accepted: | Insurance and/or HMOMedicaidOtherVA |
Special Programs and Services: | Memory CareOccupational TherapyPhysical TherapySpeech Therapy |
Community Residential Home | Yes |
Please be advised that local zoning authorities may have additional restrictions or requirements not under the jurisdiction of the Agency for Health Care Administration. Contact your local zoning authorities for any specific requirements. See also 419.001 F.S.
Emergency Power Plan Summary
Onsite Alternate Power Source: | Portable Generator |
Emergency Power Supports: | Air ConditioningLightsRefrigeration |
Plan Approval: | 3/16/2018 |
Implementation Date: | 6/1/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 1700 |
Number of People to use Cooled Space: | 8 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
5/10/2023 | 2023007826 | Fine | Survey | $1,500.00 | 8/8/2023 |
2/21/2018 | 2018007351 | Fine | Reporting | $250.00 | 10/1/2018 |
2/21/2018 | 2018007349 | Fine | Reporting | $500.00 | 8/1/2018 |
12/14/2017 | 2018004619 | Fine | Survey | $500.00 | 10/5/2018 |
12/14/2017 | 2018004621 | Fine | Survey | $2,500.00 | 10/5/2018 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.