Provider Profile
CARPS ASSISTED LIVING
Assisted Living Facility
FACILITY PROFILE
Street Address
- 3217 BROADWAY
WEST PALM BEACH, FL 33407
County: Palm Beach - Phone: (561) 844-5313
Mailing Address
- 3217 BROADWAY
WEST PALM BEACH, FL 33407
County: Palm Beach - Phone: (561) 844-5313
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | SEWSANKAR RENGASAWMY | ||||||
Financial Officer: | SEWSANKAR RENGASAWMY | ||||||
Owner/Licensee: | DARKAN LLC | ||||||
Owner/Licensee Since: | 4/3/2011 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 21 | ||||||
Bed Types: | Total Capacity: 21 Extended Congregate Care: 0 Private: 5 Optional State Supplement: 16 | ||||||
AHCA Number (File Number): | 11964400 | ||||||
AHCA Field Office: | 09 | ||||||
License Number: | 9012 | ||||||
Current License Effective: | 7/2/2023 | ||||||
Current License Expires: | 7/1/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Limited Mental Health |
Activities: | Arts and CraftsExercise ClassesGames/CardsGardeningShopping |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | MedicaidOtherVA |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 3/6/2019 |
Implementation Date: | 2/16/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3000 |
Number of People to use Cooled Space: | 24 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
8/2/2023 | 2023012024 | Fine | Survey | $650.00 | 9/28/2023 |
8/13/2019 | 2019017767 | Fine | Reporting | $300.00 | 2/10/2020 |
Change of ownership occurred 4/3/2011 | |||||
3/20/2007 | 2007003821 | Fine | Survey | $500.00 | 9/12/2007 |
10/31/2006 | 2006010048 | Fine | Survey | $6,235.00 | 4/26/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.