Provider Profile
GARDEN OASIS ALF
Assisted Living Facility
FACILITY PROFILE
Street Address
- 515 HICKORY LAKE DR
BRANDON, FL 33511
County: Hillsborough - Phone: (813) 315-8233
Mailing Address
- 1810 OAK POND STREET
RUSKIN, FL 33570
County: Hillsborough - Phone: (813) 992-8833
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | PRETTY OLUFUNKE AYENI | ||||||
Financial Officer: | OLUSEGUN AYENI | ||||||
Owner/Licensee: | SEGGYYEN VENTURES LLC | ||||||
Owner/Licensee Since: | 10/18/2021 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 6 | ||||||
Bed Types: | Extended Congregate Care: 0 Total Capacity: 6 Private: 2 Optional State Supplement: 4 | ||||||
AHCA Number (File Number): | 11968262 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 12249 | ||||||
Current License Effective: | 10/18/2023 | ||||||
Current License Expires: | 10/17/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Limited Mental Health |
Activities: | Arts and CraftsGames/CardsSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareOtherVA |
Community Residential Home | Yes |
Please be advised that local zoning authorities may have additional restrictions or requirements not under the jurisdiction of the Agency for Health Care Administration. Contact your local zoning authorities for any specific requirements. See also 419.001 F.S.
Emergency Power Plan Summary
Onsite Alternate Power Source: | Portable Generator |
Emergency Power Supports: | Entire FacilityOther |
Plan Approval: | 9/17/2019 |
Implementation Date: | 9/24/2019 |
Cooling Method: | Air ConditionerOther |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 1,778 |
Number of People to use Cooled Space: | 7 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 10/18/2021 | |||||
Change of ownership occurred 10/16/2019 | |||||
8/6/2018 | 2018011659 | Fine | Licensure | $250.00 | 11/8/2018 |
Change of ownership occurred 10/18/2015 | |||||
10/29/2014 | 2014010801 | Fine | Survey | $500.00 | 12/15/2014 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.