Provider Profile
THE COVE AT TAVARES VILLAGE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1501 SUNSHINE PARKWAY
TAVARES, FL 32778
County: Lake - Phone: (352) 742-7111
Mailing Address
- 1501 SUNSHINE PARKWAY
TAVARES, FL 32778
County: Lake - Phone: (352) 742-7111
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | SHAWN NEWTON SCHULZE | |||||||||
Financial Officer: | KENNETH N NIELSON | |||||||||
Owner/Licensee: | TAVARES VILLAGE RETIREMENT COMMUNITY, LLC | |||||||||
Owner/Licensee Since: | 2/4/2013 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 94 | |||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 94 Extended Congregate Care: 94 Private: 94 | |||||||||
AHCA Number (File Number): | 11964339 | |||||||||
AHCA Field Office: | 03 | |||||||||
License Number: | 8948 | |||||||||
Current License Effective: | 5/5/2023 | |||||||||
Current License Expires: | 5/4/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Extended Congregate Care |
Activities: | Arts and CraftsCooking ClassesExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSign LanguageSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | MedicaidVA |
Special Programs and Services: | Memory CareOccupational TherapyPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 7/9/2018 |
Implementation Date: | 7/9/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Dining Room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2088 |
Number of People to use Cooled Space: | 100 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/24/2015 | 2015006726 | Fine | Reporting | $250.00 | 7/9/2015 |
6/4/2015 | 2015005749 | Fine | Survey | $500.00 | 8/24/2015 |
Change of ownership occurred 2/4/2013 | |||||
Change of ownership occurred 4/1/2006 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.