Provider Profile
THE GARDENS OF LAKE ALFRED
Assisted Living Facility
FACILITY PROFILE
Street Address
- 255 E MAIN ST
LAKE ALFRED, FL 33850-2133
County: Polk - Phone: (863) 956-0411
Mailing Address
- 255 E MAIN ST
LAKE ALFRED, FL 33850-2133
County: Polk - Phone: (863) 956-0411
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | TARA C ANAYA | ||||||
Financial Officer: | MICHAEL R WHYTE | ||||||
Owner/Licensee: | SOUTHERN GARDENS FL AL MANAGEMENT LLC | ||||||
Owner/Licensee Since: | 7/1/2019 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 100 | ||||||
Bed Types: | Total Capacity: 100 Extended Congregate Care: 0 Private: 100 Optional State Supplement: 0 | ||||||
AHCA Number (File Number): | 11964292 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 8937 | ||||||
Current License Effective: | 9/29/2023 | ||||||
Current License Expires: | 9/28/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | 3rd Party Part-Time |
Payment Forms Accepted: | MedicaidVA |
Special Programs and Services: | AudiologyMassage Therapy/SpaOccupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 5/1/2024 |
Implementation Date: | 7/5/2018 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 16,207 |
Number of People to use Cooled Space: | 105 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/1/2019 | |||||
8/1/2018 | 2018011265 | Fine | Licensure | $250.00 | 2/26/2019 |
3/1/2018 | 2018008722 | Fine | Reporting | $300.00 | 3/12/2019 |
3/19/2008 | 2008004195 | Fine | Survey | $1,500.00 | 6/10/2008 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.