Provider Profile
PADDOCK COVE AT VENICE
Assisted Living Facility
FACILITY PROFILE
Street Address
- 950 PINEBROOK RD
VENICE, FL 34285-7147
County: Sarasota - Phone: (941) 484-8801
Mailing Address
- 320 NORWOOD PARK SOUTH C/O POINTE GROUP CARE LLC
NORWOOD, FL 34285-7147
County: - Phone: (941) 484-8801
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | JONATHAN PATRICK LADEHOFF | |||||||||
Financial Officer: | JENNIFER GILWORTH | |||||||||
Owner/Licensee: | VENICE ASSISTED LIVING FACILITY, LLC | |||||||||
Owner/Licensee Since: | 4/23/2021 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 108 | |||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 108 Extended Congregate Care: 0 Private: 108 | |||||||||
AHCA Number (File Number): | 11964264 | |||||||||
AHCA Field Office: | 08 | |||||||||
License Number: | 8813 | |||||||||
Current License Effective: | 4/23/2023 | |||||||||
Current License Expires: | 4/22/2025 | |||||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsShoppingSocial Events/OutingsTheater and MoviesYoga |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | English |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory CareOccupational TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 2/4/2021 |
Implementation Date: | 8/30/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 36128 |
Number of People to use Cooled Space: | 70 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 4/23/2021 | |||||
10/14/2020 | 2020017009 | Fine | Survey | $1,000.00 | 12/22/2020 |
Change of ownership occurred 9/25/2019 | |||||
7/30/2019 | 2019011940 | Rule Variance/Waiver | Administrative Rule | $0.00 | 8/31/2019 |
1/3/2012 | 2012000074 | Fine | Survey | $3,500.00 | 8/31/2012 |
5/25/2005 | 2005004686 | Fine | Survey | $1,000.00 | 7/19/2005 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.