Provider Profile
BROOKDALE FORT MYERS THE COLONY
Assisted Living Facility
FACILITY PROFILE
Street Address
- 13565 AMERICAN COLONY BLVD
FORT MYERS, FL 33912
County: Lee - Phone: (239) 561-2463
Mailing Address
- 13565 AMERICAN COLONY BLVD
FORT MYERS, FL 33912
County: Lee - Phone: (239) 561-2463
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||||||||||||||
Administrator: | CHELSEA MULCAHY | |||||||||||||||||||||
Financial Officer: | STEVEN SWAIN | |||||||||||||||||||||
Owner/Licensee: | BROOKDALE SENIOR LIVING COMMUNITIES, INC. | |||||||||||||||||||||
Owner/Licensee Since: | 7/9/2011 | |||||||||||||||||||||
| ||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||
Management Company: | Not Available | |||||||||||||||||||||
Manager Since: | Not Available | |||||||||||||||||||||
Licensed Beds: | 38 | |||||||||||||||||||||
Bed Types: | Optional State Supplement: 0 Total Capacity: 38 Extended Congregate Care: 0 Private: 38 | |||||||||||||||||||||
AHCA Number (File Number): | 11964197 | |||||||||||||||||||||
AHCA Field Office: | 08 | |||||||||||||||||||||
License Number: | 8817 | |||||||||||||||||||||
Current License Effective: | 12/19/2023 | |||||||||||||||||||||
Current License Expires: | 12/18/2025 | |||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsCooking ClassesDancingExercise ClassesGames/CardsGardeningMusic ProgramsOtherSocial Events/Outings |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | Other |
Special Programs and Services: | Memory Care |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 9/13/2021 |
Implementation Date: | 5/9/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 19,975 |
Number of People to use Cooled Space: | 30.4 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
10/31/2024 | 2024014753 | Fine | Survey | $500.00 | 3/3/2025 |
6/10/2009 | 2009007981 | Fine | Survey | $1,500.00 | 5/5/2010 |
5/8/2007 | 2007006148 | Fine | Survey | $4,000.00 | 4/17/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.