Provider Profile
LAKE MORTON SENIOR LIVING
Assisted Living Facility
FACILITY PROFILE
Street Address
- 400 S FLORIDA AVE
LAKELAND, FL 33801-5254
County: Polk - Phone: (863) 683-1000
Mailing Address
- 400 S FLORIDA AVE
LAKELAND, FL 33801-5254
County: Polk - Phone: (863) 683-1000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | DEBRA M. MATHEWSON | ||||||
Financial Officer: | KEVIN TAPP | ||||||
Owner/Licensee: | Lake Morton Senior Living, LLC | ||||||
Owner/Licensee Since: | 6/1/2023 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 126 | ||||||
Bed Types: | Total Capacity: 126 Optional State Supplement: 0 Private: 126 Extended Congregate Care: 0 | ||||||
AHCA Number (File Number): | 11963866 | ||||||
AHCA Field Office: | 06 | ||||||
License Number: | 5308 | ||||||
Current License Effective: | 6/1/2023 | ||||||
Current License Expires: | 5/31/2025 | ||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsMusic ProgramsShoppingSocial Events/OutingsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | Direct Part-Time |
Payment Forms Accepted: | MedicaidOtherVA |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 9/27/2018 |
Implementation Date: | 7/30/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFansSpot Coolers |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 13933 |
Number of People to use Cooled Space: | 150 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 6/1/2023 | |||||
7/12/2021 | 2021009659 | Fine | Survey | $3,127.41 | 10/18/2021 |
2/10/2020 | 2020002337 | Fine | Survey | $1,500.00 | 4/16/2020 |
1/2/2020 | 2020000690 | Fine | Survey | $3,000.00 | 4/16/2020 |
3/14/2019 | 2019004334 | Fine | Survey | $500.00 | 10/8/2019 |
Change of ownership occurred 11/1/2017 | |||||
Change of ownership occurred 8/1/2013 | |||||
1/25/2007 | 2007000953 | Fine | Application | $5,000.00 | 3/21/2007 |
Change of ownership occurred 1/17/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.