Provider Profile
WINDSOR AT CAPE CORAL (THE)
Assisted Living Facility
FACILITY PROFILE
Street Address
- 831 SANTA BARBARA BLVD
CAPE CORAL, FL 33991
County: Lee - Phone: (239) 772-9400
Mailing Address
- 831 SANTA BARBARA BOULEVARD
CAPE CORAL, FL 33991
County: - Phone: (239) 772-9400
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | GINA M. RATH | ||||||
Financial Officer: | CHRISTOPHER LEE WETTIG | ||||||
Owner/Licensee: | SANTA BARBARA ALF LLC | ||||||
Owner/Licensee Since: | 6/29/2012 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 94 | ||||||
Bed Types: | Private: 94 Total Capacity: 94 Optional State Supplement: 0 Extended Congregate Care: 0 | ||||||
AHCA Number (File Number): | 11967710 | ||||||
AHCA Field Office: | 08 | ||||||
License Number: | 11678 | ||||||
Current License Effective: | 9/27/2022 | ||||||
Current License Expires: | 9/26/2024 | ||||||
License Status: | IN REVIEW |
Services/Characteristics
Specialty License: | Limited Nursing Services |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Payment Forms Accepted: | Other |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningHeating SystemsLife Safety SystemsLightsRefrigeration |
Plan Approval: | 8/5/2022 |
Implementation Date: | 11/6/2018 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomHallwayLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 7350 |
Number of People to use Cooled Space: | 94 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
3/26/2018 | 2018009060 | Fine | Reporting | $500.00 | 7/24/2018 |
6/15/2016 | 2016011694 | Fine | Reporting | $500.00 | 1/25/2017 |
6/15/2016 | 2016011695 | Fine | Reporting | $500.00 | 12/13/2016 |
Change of ownership occurred 6/29/2012 | |||||
10/4/2011 | 2011011231 | Fine | Survey | $2,000.00 | 5/31/2012 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.