Provider Profile
LIFE IS PRECIOUS ASSISTED LIVING LLC
Assisted Living Facility
FACILITY PROFILE
Street Address
- 2527 JACKSON STREET
HOLLYWOOD, FL 33020
County: Broward - Phone: (954) 628-5187
Mailing Address
- 2527 JACKSON STREET
HOLLYWOOD, FL 33020
County: Broward - Phone: (954) 504-0675
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | |||||||||
Administrator: | FREDELINE JAMERO | |||||||||
Financial Officer: | EVANS JAMERO | |||||||||
Owner/Licensee: | LIFE IS PRECIOUS ASSISTED LIVING LLC | |||||||||
Owner/Licensee Since: | 11/18/2016 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | Not Available | |||||||||
Manager Since: | Not Available | |||||||||
Licensed Beds: | 6 | |||||||||
Bed Types: | Extended Congregate Care: 0 Private: 6 Total Capacity: 6 Optional State Supplement: 0 | |||||||||
AHCA Number (File Number): | 11967687 | |||||||||
AHCA Field Office: | 10 | |||||||||
License Number: | 11701 | |||||||||
Current License Effective: | 4/26/2023 | |||||||||
Current License Expires: | 4/25/2025 | |||||||||
License Status: | IN REVIEW |
Services/Characteristics
Medicaid Services: | Assistive Care Services |
Activities: | Arts and CraftsDancingExercise ClassesGames/CardsMusic ProgramsTheater and Movies |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleEnglishFrenchSpanish |
Nurse Availability: | Direct 24hr |
Payment Forms Accepted: | Insurance and/or HMOMedicaidOtherVA |
Special Programs and Services: | Occupational TherapyPhysical TherapySpeech Therapy |
Community Residential Home | Yes |
Please be advised that local zoning authorities may have additional restrictions or requirements not under the jurisdiction of the Agency for Health Care Administration. Contact your local zoning authorities for any specific requirements. See also 419.001 F.S.
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Entire Facility |
Plan Approval: | 11/21/2021 |
Implementation Date: | 9/1/2021 |
Cooling Method: | Air ConditionerFansSpot Coolers |
Areas Cooled: | Entire Facility |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 1500 |
Number of People to use Cooled Space: | 7 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
9/8/2023 | 2023013620 | Fine | Survey | $1,000.00 | 4/1/2024 |
5/12/2021 | 2021006916 | Fine | Survey | $250.00 | 2/11/2022 |
5/1/2017 | 2017004848 | Fine | Survey | $500.00 | 2/6/2018 |
Change of ownership occurred 1/26/2017 | |||||
5/19/2016 | 2016006827 | Fine | Survey | $1,000.00 | 2/6/2018 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.