Provider Profile
HERITAGE PARK REHABILITATION AND HEALTHCARE
Nursing Home
FACILITY PROFILE
Street Address
- 2826 CLEVELAND AVE
FORT MYERS, FL 33901
County: Lee - Phone: (239) 334-1091
Mailing Address
- 2826 CLEVELAND AVE
FORT MYERS, FL 33901-6001
County: Lee - Phone: (239) 334-1091
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||||||||||||||
Administrator: | BRENDA SUE HEBDEN | ||||||||||||||||||
Financial Officer: | BRENDA SUE HEBDEN | ||||||||||||||||||
Owner/Licensee: | 2826 CLEVELAND AVENUE OPERATIONS LLC | ||||||||||||||||||
Owner/Licensee Since: | 2/1/2012 | ||||||||||||||||||
| |||||||||||||||||||
Profit Status: | For-Profit | ||||||||||||||||||
Management Company: | CMC II, LLC | ||||||||||||||||||
Manager Since: | 12/30/2011 | ||||||||||||||||||
| |||||||||||||||||||
Licensed Beds: | 120 | ||||||||||||||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 2 2-Bed Rooms: 41 3-Bed Rooms: 12 4-Bed Rooms: 0 | ||||||||||||||||||
AHCA Number (File Number): | 83606 | ||||||||||||||||||
AHCA Field Office: | 08 | ||||||||||||||||||
License Number: | 1290096 | ||||||||||||||||||
Current License Effective: | 5/2/2022 | ||||||||||||||||||
Current License Expires: | 5/1/2024 | ||||||||||||||||||
License Status: | INACTIVE |
Services/Characteristics
Current Daily Rate: | 276.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | CreoleFrenchSign LanguageSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageAlzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramPet TherapyRespiteTracheotomyWeight Training |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed GeneratorOther |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 7/17/2018 |
Implementation Date: | 1/17/2020 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air Conditioner |
Areas Cooled: | Common AreasDining RoomLiving roomResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 10339 |
Number of People to use Cooled Space: | 120 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
7/20/2021 | 2021010030 | Fine | Survey | $500.00 | 12/6/2021 |
5/17/2021 | 2021007055 | Fine | Survey | $1,000.00 | 12/6/2021 |
5/17/2021 | 2021007057 | Conditional License | Survey | $0.00 | 5/6/2021 |
5/17/2021 | 2021007057 | Six month survey cycle | Survey | $0.00 | 5/6/2021 |
5/17/2021 | 2021007057 | Fine | Survey | $10,000.00 | 12/6/2021 |
5/17/2021 | 2021007059 | Conditional License | Survey | $0.00 | 4/14/2021 |
5/17/2021 | 2021007059 | Six month survey cycle | Survey | $0.00 | 4/14/2021 |
5/17/2021 | 2021007059 | Fine | Survey | $10,000.00 | 12/6/2021 |
5/17/2021 | 2021007060 | Six month survey cycle | Survey | $0.00 | 3/15/2021 |
5/17/2021 | 2021007060 | Fine | Survey | $25,000.00 | 12/6/2021 |
5/17/2021 | 2021007060 | Conditional License | Survey | $0.00 | 3/15/2021 |
10/16/2020 | 2020016683 | Conditional License | Survey | $0.00 | 9/23/2020 |
10/16/2020 | 2020016683 | Fine | Survey | $15,000.00 | 12/6/2021 |
8/17/2020 | 2020013923 | Fine | Survey | $7,500.00 | 12/6/2021 |
8/17/2020 | 2020013925 | Fine | Survey | $5,000.00 | 12/6/2021 |
8/17/2020 | 2020013923 | Conditional License | Survey | $0.00 | 7/1/2020 |
8/17/2020 | 2020013924 | Conditional License | Survey | $0.00 | 7/6/2020 |
8/17/2020 | 2020013924 | Fine | Survey | $12,000.00 | 12/6/2021 |
8/17/2020 | 2020013924 | Six month survey cycle | Survey | $0.00 | 7/6/2020 |
8/17/2020 | 2020013925 | Conditional License | Survey | $0.00 | 7/15/2020 |
6/10/2020 | 2020010282 | Conditional License | Survey | $0.00 | 5/21/2020 |
6/10/2020 | 2020010282 | Fine | Survey | $3,000.00 | 12/6/2021 |
3/27/2020 | 2020005770 | Six month survey cycle | Survey | $0.00 | 3/14/2020 |
3/27/2020 | 2020005770 | Fine | Survey | $28,000.00 | 12/6/2021 |
3/27/2020 | 2020005770 | Conditional License | Survey | $0.00 | 3/14/2020 |
4/10/2019 | 2019005574 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/20/2019 |
9/28/2018 | 2018015046 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/17/2018 |
11/1/2017 | 2017013447 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/29/2017 |
7/20/2015 | 2015007630 | Conditional License | Survey | $0.00 | 2/13/2015 |
7/20/2015 | 2015007630 | Fine | Survey | $2,500.00 | 2/26/2019 |
7/20/2015 | 2015007631 | Conditional License | Survey | $0.00 | 2/13/2015 |
7/20/2015 | 2015007631 | Fine | Survey | $2,500.00 | 2/26/2019 |
Change of ownership occurred 2/1/2012 | |||||
3/25/2010 | 2010003255 | Fine | Reporting | $500.00 | 5/12/2010 |
8/3/2009 | 2009008686 | Fine | Reporting | $500.00 | 11/17/2009 |
6/11/2007 | 2007006329 | Fine | Reporting | $0.00 | 8/1/2007 |
7/26/2004 | 2004007442 | Fine | Survey | $3,750.00 | 5/31/2005 |
7/26/2004 | 2004008136 | Conditional License | Survey | $0.00 | 7/15/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.