Provider Profile
VIERA HEALTHCARE AND REHABILITATION CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 8050 SPYGLASS HILL RD
MELBOURNE, FL 32940-7983
County: Brevard - Phone: (321) 752-1000
Mailing Address
- 4417 13TH ST PMB 180
SAINT CLOUD, FL 34769-6724
County: Osceola - Phone: (321) 752-1000
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | DELBERT WHITING | ||||||
Financial Officer: | DELBERT WHITING | ||||||
Owner/Licensee: | VIERA NURSING AND REHAB LLC | ||||||
Owner/Licensee Since: | 7/27/2022 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 114 | ||||||
Bed Types: | Total Capacity: 114 Community Beds: 114 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 12 2-Bed Rooms: 51 3-Bed Rooms: 0 4-Bed Rooms: 0 | ||||||
AHCA Number (File Number): | 70517 | ||||||
AHCA Field Office: | 07 | ||||||
License Number: | 16320961 | ||||||
Current License Effective: | 8/6/2024 | ||||||
Current License Expires: | 7/26/2026 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 285.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | FilipinoGermanSpanish |
Payment Forms Accepted: | CHAMPUS/TRICAREInsurance and/or HMOMedicaidMedicareVAWorkers Compensation |
Special Programs and Services: | 24 hr Onsite RN CoverageHospice CareJCAHO accredited Long Term Care ProgramPet TherapyRespite |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Life Safety Systems |
Plan Approval: | 10/17/2017 |
Implementation Date: | 10/24/2019 |
Implementation Extended Until: | 12/31/2018 |
Areas Cooled: | Common AreasDining RoomLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 6,680 |
Number of People to use Cooled Space: | 181 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 7/27/2022 | |||||
5/17/2019 | 2019007953 | Rule Variance/Waiver | Administrative Rule | $0.00 | 7/12/2019 |
10/5/2018 | 2018015272 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/18/2018 |
8/3/2018 | 2018011526 | Conditional License | Survey | $0.00 | 4/5/2018 |
8/3/2018 | 2018011526 | Fine | Survey | $2,000.00 | 12/3/2018 |
12/21/2017 | 2017015603 | Conditional License | Survey | $0.00 | 10/20/2017 |
12/21/2017 | 2017015603 | Six month survey cycle | Survey | $0.00 | 10/20/2017 |
12/21/2017 | 2017015603 | Fine | Survey | $30,000.00 | 5/11/2018 |
6/19/2014 | 2014006041 | Fine | Application | $1,000.00 | 7/29/2014 |
Change of ownership occurred 6/1/2014 | |||||
4/11/2014 | 2014003574 | Fine | Survey | $500.00 | 5/23/2014 |
10/8/2010 | 2010010524 | Fine | Application | $7,500.00 | 1/11/2011 |
Change of ownership occurred 10/1/2010 | |||||
11/26/2007 | 2007013202 | Fine | Application | $0.00 | 1/18/2008 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.