Provider Profile
CARESPOT URGENT CARE
Health Care Clinic
FACILITY PROFILE
Street Address
- 2323 S ORANGE AVE STE A
ORLANDO, FL 32806-3059
County: Orange - Phone: (407) 418-9999
Mailing Address
- 115 EASTPARK DR STE 300
BRENTWOOD, TN 37027-2311
County: - Phone: (615) 600-4075
AHCA Reports
Inspection ReportsInspection Details
Facility Information:
Facility/Provider Type: | Health Care Clinic | |||||||||||||||||||||||||||
Medical or Clinic Director: | ROBERT LOPEZ | |||||||||||||||||||||||||||
Administrator: | SHAUN GINTER | |||||||||||||||||||||||||||
Owner/Licensee: | CARESPOT OF ORLANDO/HSI URGENT CARE LLC | |||||||||||||||||||||||||||
Owner/Licensee Since: | 9/1/2017 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Profit Status: | For-Profit | |||||||||||||||||||||||||||
Licensed Beds: | Not Available | |||||||||||||||||||||||||||
AHCA Number (File Number): | 8923 | |||||||||||||||||||||||||||
AHCA Field Office: | 07 | |||||||||||||||||||||||||||
License Number: | 8576 | |||||||||||||||||||||||||||
Current License Effective: | 11/30/2023 | |||||||||||||||||||||||||||
Current License Expires: | 11/29/2025 | |||||||||||||||||||||||||||
License Status: | LICENSED |
Services/Characteristics
Specialty: | Urgent Care |
Type: | Fixed Location |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
Change of ownership occurred 9/1/2017 | |||||
Change of ownership occurred 6/28/2011 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.