Provider Profile
AVIATA AT THE HARBOR
Nursing Home
FACILITY PROFILE
Street Address
- 1410 DR MARTIN LUTHER KING JR ST N
SAFETY HARBOR, FL 34695-3303
County: Pinellas - Phone: (727) 726-1181
Mailing Address
- 1410 DR MARTIN LUTHER KING JR ST N
SAFETY HARBOR, FL 34695-3303
County: Pinellas - Phone: (727) 726-1181
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | |||||||||
Administrator: | CHRISTOPHER WILLIAM EDELMANN | |||||||||
Financial Officer: | CHRISTOPHER WILLIAM EDELMANN | |||||||||
Owner/Licensee: | DR MLK STREET OPCO LLC | |||||||||
Owner/Licensee Since: | 9/1/2023 | |||||||||
| ||||||||||
Profit Status: | For-Profit | |||||||||
Management Company: | ASPIRE MGT LLC | |||||||||
Manager Since: | 9/1/2023 | |||||||||
| ||||||||||
Licensed Beds: | 120 | |||||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 8 2-Bed Rooms: 56 3-Bed Rooms: 0 4-Bed Rooms: 0 | |||||||||
AHCA Number (File Number): | 55242 | |||||||||
AHCA Field Office: | 05 | |||||||||
License Number: | 1018096 | |||||||||
Current License Effective: | 5/17/2025 | |||||||||
Current License Expires: | 8/31/2025 | |||||||||
License Status: | LICENSED | |||||||||
|
Services/Characteristics
Current Daily Rate: | 375.00 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicareWorkers Compensation |
Special Programs and Services: | Alzheimer'sDialysisHIV CareHospice CareJCAHO accredited Long Term Care ProgramPet TherapyRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 6/20/2018 |
Implementation Date: | 10/9/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerSpot Coolers |
Areas Cooled: | Common AreasDining RoomLiving room |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 3,600 |
Number of People to use Cooled Space: | 120 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
1/18/2023 | 2023000975 | Conditional License | Survey | $0.00 | 6/30/2022 |
1/18/2023 | 2023000975 | Fine | Survey | $1,000.00 | 4/24/2023 |
4/10/2019 | 2019005518 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/19/2019 |
12/18/2018 | 2018018448 | Conditional License | Survey | $0.00 | 8/3/2018 |
12/18/2018 | 2018018448 | Fine | Survey | $1,000.00 | 6/28/2019 |
9/28/2018 | 2018014835 | Rule Variance/Waiver | Administrative Rule | $0.00 | 12/17/2018 |
10/31/2017 | 2017013302 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/29/2017 |
5/26/2016 | 2016006036 | Fine | Survey | $1,000.00 | 1/25/2017 |
5/26/2016 | 2016006036 | Conditional License | Survey | $0.00 | 4/22/2016 |
12/4/2012 | 2012013083 | Fine | Application | $5,000.00 | 1/18/2013 |
Change of ownership occurred 10/1/2012 | |||||
5/16/2008 | 2008006515 | Fine | Survey | $1,000.00 | 8/25/2008 |
5/16/2008 | 2008006514 | Conditional License | Survey | $0.00 | 4/7/2008 |
6/11/2007 | 2007006326 | Fine | Reporting | $500.00 | 7/31/2007 |
Change of ownership occurred 1/1/2007 | |||||
12/20/2006 | 2006011154 | Denied | Application | $0.00 | 5/14/2007 |
5/30/2006 | 2006004796 | Fine | Reporting | $500.00 | 1/23/2007 |
5/25/2006 | 2006004663 | Fine | Reporting | $500.00 | 1/25/2007 |
5/26/2004 | 2004004954 | Fine | Reporting | $500.00 | 8/9/2004 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.