Provider Profile
BOCA CIEGA CENTER
Nursing Home
FACILITY PROFILE
Street Address
- 1414 59TH ST S
GULFPORT, FL 33707
County: Pinellas - Phone: (727) 344-4608
Mailing Address
- 1414 59TH ST S
GULFPORT, FL 33707
County: Pinellas - Phone: (727) 344-4608
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Long-Term CarePatient Safety
Health Care Advance Directives
Nursing Home Guide
Compare Quality and/or Pricing
Facility Information:
Facility/Provider Type: | Nursing Home | ||||||
Administrator: | MARCIA OLIVIA MITCHELL | ||||||
Financial Officer: | MARCIA OLIVIA MITCHELL | ||||||
Owner/Licensee: | BOCA CIEGA REHABILITATION CENTER LLC | ||||||
Owner/Licensee Since: | 4/1/2009 | ||||||
| |||||||
Profit Status: | Not-For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 120 | ||||||
Bed Types: | Total Capacity: 120 Community Beds: 120 Sheltered Beds: 0 Pediatric Beds: 0 Private Rooms: 2 2-Bed Rooms: 40 3-Bed Rooms: 2 4-Bed Rooms: 8 | ||||||
AHCA Number (File Number): | 55225 | ||||||
AHCA Field Office: | 05 | ||||||
License Number: | 11890961 | ||||||
Current License Effective: | 6/30/2023 | ||||||
Current License Expires: | 6/29/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Current Daily Rate: | 244.53 |
Adult Day Care Services: | No |
Continuing Care Retirement Community: | No |
Languages Spoken: | Spanish |
Payment Forms Accepted: | Insurance and/or HMOMedicaidMedicare |
Special Programs and Services: | Alzheimer'sHIV CareHospice CarePet TherapyRespiteTracheotomy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLife Safety SystemsLightsRefrigeration |
Plan Approval: | 5/15/2018 |
Implementation Date: | 8/14/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomEntire FacilityHallwayResident Rooms |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 24,162 |
Number of People to use Cooled Space: | 120 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
5/14/2019 | 2019007836 | Rule Variance/Waiver | Administrative Rule | $0.00 | 6/26/2019 |
12/10/2018 | 2018017984 | Rule Variance/Waiver | Administrative Rule | $0.00 | 4/18/2019 |
10/11/2017 | 2017012010 | Rule Variance/Waiver | Administrative Rule | $0.00 | 11/9/2017 |
4/17/2015 | 2015003894 | Fine | Survey | $10,000.00 | 6/17/2015 |
4/17/2015 | 2015003894 | Conditional License | Survey | $0.00 | 6/17/2015 |
12/9/2010 | 2010012936 | Fine | Reporting | $500.00 | 1/12/2011 |
11/3/2009 | 2009012687 | Fine | Survey | $2,500.00 | 2/4/2010 |
11/3/2009 | 2009012688 | Conditional License | Survey | $0.00 | 10/5/2009 |
Change of ownership occurred 4/1/2009 | |||||
5/16/2007 | 2007005477 | Fine | Application | $500.00 | 7/24/2007 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.