Provider Profile
SAVANNAH MANOR ASSISTED LIVING COMMUNITY
Assisted Living Facility
FACILITY PROFILE
Street Address
- 1027 W MAIN ST
LEESBURG, FL 34748-4965
County: Lake - Phone: (352) 326-3637
Mailing Address
- 1027 W MAIN ST
LEESBURG, FL 34748-4965
County: Lake - Phone: (352) 326-3637
AHCA Reports
Inspection ReportsInspection Details
Consumer Guides
Assisted Living in FloridaLong-Term Care
Patient Safety
Health Care Advance Directives
Facility Information:
Facility/Provider Type: | Assisted Living Facility | ||||||
Administrator: | JAMES BATTUNG | ||||||
Financial Officer: | DENNIS MANABAT | ||||||
Owner/Licensee: | DENLYN, INC. | ||||||
Owner/Licensee Since: | 4/27/2005 | ||||||
| |||||||
Profit Status: | For-Profit | ||||||
Management Company: | Not Available | ||||||
Manager Since: | Not Available | ||||||
Licensed Beds: | 45 | ||||||
Bed Types: | Total Capacity: 45 Private: 45 Extended Congregate Care: 0 Optional State Supplement: 0 | ||||||
AHCA Number (File Number): | 11963778 | ||||||
AHCA Field Office: | 03 | ||||||
License Number: | 5322 | ||||||
Current License Effective: | 7/26/2023 | ||||||
Current License Expires: | 7/25/2025 | ||||||
License Status: | LICENSED |
Services/Characteristics
Medicaid Services: | Assisted Living Waiver |
Specialty License: | Limited Nursing Services |
Activities: | Arts and CraftsGames/CardsGardeningMusic Programs |
Bed Hold Policy: | Facility will hold beds during a temporary absence |
Adult Day Care Services: | Yes |
Continuing Care Retirement Community: | No |
Languages Spoken: | EnglishSpanish |
Nurse Availability: | 3rd Party Part-Time |
Payment Forms Accepted: | Insurance and/or HMOMedicaidVA |
Special Programs and Services: | Memory CareOccupational TherapyOtherPet TherapyPhysical TherapySpeech Therapy |
Emergency Power Plan Summary
Onsite Alternate Power Source: | Fixed Generator |
Emergency Power Supports: | Air ConditioningLights |
Plan Approval: | 1/23/2019 |
Implementation Date: | 1/15/2019 |
Implementation Extended Until: | 1/1/2019 |
Cooling Method: | Air ConditionerFans |
Areas Cooled: | Common AreasDining RoomOther Area |
Areas Cooled Location: | Within Facility |
Square Footage Cooled: | 2300 |
Number of People to use Cooled Space: | 53 |
Legal Actions
Date Initiated | Case # | Case Type | Violation | Fine Amount | Date Imposed |
---|---|---|---|---|---|
6/22/2016 | 2016012643 | Fine | Reporting | $500.00 | 2/3/2017 |
4/26/2016 | 2016012666 | Fine | Reporting | $500.00 | 2/6/2017 |
6/4/2015 | 2015005697 | Fine | Survey | $500.00 | 8/24/2015 |
Important information and facility/provider definitions can be found in the Glossary.
Attn Providers: Requests for changes in data must be sent in writing to the AHCA licensing office.